Division statistics: Under-17 Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 7 | 2 | 5 | 56 | 76 | -20 | 28.6% | 66 | 9.43 | |
| 0. | 7 | 7 | 0 | 89 | 33 | 56 | 100.0% | 68 | 9.71 | |
| 0. | 8 | 7 | 1 | 87 | 53 | 34 | 87.5% | 82 | 10.25 | |
| 0. | 7 | 3 | 4 | 56 | 65 | -9 | 42.9% | 79 | 11.29 | |
| 0. | 7 | 5 | 2 | 70 | 52 | 18 | 71.4% | 77 | 11.00 | |
| 0. | 7 | 2 | 5 | 57 | 83 | -26 | 28.6% | 68 | 9.71 | |
| 0. | 6 | 1 | 5 | 30 | 71 | -41 | 16.7% | 63 | 10.50 | |
| 0. | 7 | 3 | 4 | 67 | 51 | 16 | 42.9% | 69 | 9.86 | |
| 0. | 8 | 3 | 5 | 58 | 81 | -23 | 37.5% | 78 | 9.75 | |
| 0. | 8 | 4 | 4 | 77 | 77 | 0 | 50.0% | 85 | 10.63 | |
| 0. | 8 | 3 | 5 | 73 | 78 | -5 | 37.5% | 76 | 9.50 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Joah Odermatt | SUI (OPN) | 7 | 16 | 2.29 | 17 | 2.43 | 33 | 4.71 |
| János Kreuzer | HUN (OPN) | 7 | 25 | 3.57 | 4 | 0.57 | 29 | 4.14 |
| Lavi Shichrur | ISR (OPN) | 6 | 13 | 2.17 | 11 | 1.83 | 24 | 4.00 |
| Zoltán Hoffer | HUN (OPN) | 7 | 16 | 2.29 | 11 | 1.57 | 27 | 3.86 |
| Louison Fournier | FRA (OPN) | 8 | 16 | 2.00 | 12 | 1.50 | 28 | 3.50 |
| Toon Deforce | BEL (OPN) | 7 | 21 | 3.00 | 2 | 0.29 | 23 | 3.29 |
| Nino Baeriswyl | SUI (OPN) | 7 | 20 | 2.86 | 1 | 0.14 | 21 | 3.00 |
| Dominik Korzniakow | POL (OPN) | 8 | 14 | 1.75 | 9 | 1.12 | 23 | 2.88 |
| Beng Baert | BEL (OPN) | 7 | 4 | 0.57 | 16 | 2.29 | 20 | 2.86 |
| Semper Elias | GER (OPN) | 7 | 7 | 1.00 | 13 | 1.86 | 20 | 2.86 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| GBR (OPN) | 1.71 | 2.14 | 2.57 | 2.29 | 2.57 | 11.29 |
| GER (OPN) | 2.00 | 2.00 | 2.29 | 2.29 | 2.43 | 11.00 |
| SUI (OPN) | 2.00 | 2.13 | 2.00 | 2.13 | 2.38 | 10.63 |
| ISR (OPN) | 1.83 | 1.83 | 2.17 | 2.67 | 2.00 | 10.50 |
| FRA (OPN) | 1.88 | 2.00 | 2.00 | 2.13 | 2.25 | 10.25 |
| ITA (OPN) | 1.86 | 1.57 | 2.00 | 2.00 | 2.43 | 9.86 |
| POL (OPN) | 1.75 | 1.88 | 2.13 | 1.88 | 2.13 | 9.75 |
| HUN (OPN) | 1.57 | 1.71 | 2.14 | 2.00 | 2.29 | 9.71 |
| BEL (OPN) | 1.86 | 2.00 | 2.00 | 1.71 | 2.14 | 9.71 |
| SWE (OPN) | 1.63 | 1.63 | 2.00 | 1.88 | 2.38 | 9.50 |
| AUT (OPN) | 1.86 | 1.71 | 2.00 | 1.57 | 2.29 | 9.43 |
| Average of all games | 1.81 | 1.88 | 2.11 | 2.04 | 2.30 | 10.14 |