Division statistics: Under-17 Women
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 8 | 3 | 5 | 56 | 77 | -21 | 37.5% | 89 | 11.13 | |
| 0. | 8 | 4 | 4 | 70 | 60 | 10 | 50.0% | 85 | 10.63 | |
| 0. | 8 | 5 | 3 | 76 | 50 | 26 | 62.5% | 83 | 10.38 | |
| 0. | 8 | 2 | 6 | 64 | 96 | -32 | 25.0% | 83 | 10.38 | |
| 0. | 8 | 2 | 6 | 49 | 81 | -32 | 25.0% | 82 | 10.25 | |
| 0. | 8 | 3 | 5 | 52 | 81 | -29 | 37.5% | 78 | 9.75 | |
| 0. | 8 | 8 | 0 | 91 | 40 | 51 | 100.0% | 77 | 9.63 | |
| 0. | 8 | 5 | 3 | 85 | 58 | 27 | 62.5% | 73 | 9.13 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kata Vígh | HUN (WMN) | 8 | 19 | 2.38 | 18 | 2.25 | 37 | 4.62 |
| Alexandra Leona Szilágyi | HUN (WMN) | 8 | 24 | 3.00 | 10 | 1.25 | 34 | 4.25 |
| Pia Sophie Hahn | AUT (WMN) | 8 | 5 | 0.62 | 20 | 2.50 | 25 | 3.12 |
| Romane Caron | FRA (WMN) | 8 | 20 | 2.50 | 5 | 0.62 | 25 | 3.12 |
| Malou Taormina | SUI (WMN) | 8 | 5 | 0.62 | 19 | 2.38 | 24 | 3.00 |
| Cecile Fayette Werner | GER (WMN) | 8 | 7 | 0.88 | 17 | 2.12 | 24 | 3.00 |
| Eva Jean Benjamin-Lowin | GBR (WMN) | 8 | 20 | 2.50 | 4 | 0.50 | 24 | 3.00 |
| Nicole Danso | AUT (WMN) | 8 | 20 | 2.50 | 4 | 0.50 | 24 | 3.00 |
| Noémie Guennoune | FRA (WMN) | 8 | 11 | 1.38 | 12 | 1.50 | 23 | 2.88 |
| Menna Cooper | GBR (WMN) | 8 | 3 | 0.38 | 19 | 2.38 | 22 | 2.75 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| BEL (WMN) | 2.00 | 1.88 | 2.50 | 2.50 | 2.25 | 11.13 |
| AUT (WMN) | 1.88 | 1.88 | 2.50 | 2.25 | 2.13 | 10.63 |
| GER (WMN) | 2.00 | 2.00 | 1.88 | 2.13 | 2.38 | 10.38 |
| SUI (WMN) | 1.88 | 2.00 | 2.38 | 2.00 | 2.13 | 10.38 |
| GBR (WMN) | 1.75 | 2.00 | 2.00 | 2.13 | 2.38 | 10.25 |
| HUN (WMN) | 1.75 | 1.88 | 1.88 | 2.25 | 2.00 | 9.75 |
| FRA (WMN) | 2.00 | 1.88 | 1.75 | 2.00 | 2.00 | 9.63 |
| ITA (WMN) | 1.88 | 1.63 | 1.75 | 1.88 | 2.00 | 9.13 |
| Average of all games | 1.89 | 1.89 | 2.08 | 2.14 | 2.16 | 10.16 |