Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 9 | 8 | 1 | 129 | 68 | 61 | 88.9% | 91 | 10.11 |
![]() | 0. | 8 | 7 | 1 | 116 | 63 | 53 | 87.5% | 88 | 11.00 |
![]() | 0. | 8 | 6 | 2 | 108 | 80 | 28 | 75.0% | 86 | 10.75 |
![]() | 0. | 9 | 6 | 3 | 123 | 103 | 20 | 66.7% | 93 | 10.33 |
![]() | 0. | 9 | 6 | 3 | 121 | 96 | 25 | 66.7% | 101 | 11.22 |
![]() | 0. | 9 | 6 | 3 | 126 | 94 | 32 | 66.7% | 101 | 11.22 |
![]() | 0. | 9 | 5 | 4 | 114 | 92 | 22 | 55.6% | 91 | 10.11 |
![]() | 0. | 9 | 4 | 5 | 98 | 98 | 0 | 44.4% | 73 | 8.11 |
![]() | 0. | 9 | 4 | 5 | 112 | 107 | 5 | 44.4% | 79 | 8.78 |
![]() | 0. | 9 | 3 | 6 | 81 | 105 | -24 | 33.3% | 96 | 10.67 |
![]() | 0. | 9 | 3 | 6 | 94 | 114 | -20 | 33.3% | 88 | 9.78 |
![]() | 0. | 9 | 2 | 7 | 78 | 111 | -33 | 22.2% | 87 | 9.67 |
![]() | 0. | 8 | 1 | 7 | 40 | 116 | -76 | 12.5% | 89 | 11.13 |
![]() | 0. | 8 | 0 | 8 | 27 | 120 | -93 | 0.0% | 88 | 11.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Noah Schade | ROU O | 9 | 41 | 4.56 | 16 | 1.78 | 57 | 6.33 |
Šimon Tlustý | CZE O | 8 | 19 | 2.38 | 27 | 3.38 | 46 | 5.75 |
MatÄ›j Záluský | CZE O | 9 | 33 | 3.67 | 18 | 2.00 | 51 | 5.67 |
Elisha Schade | ROU O | 9 | 21 | 2.33 | 21 | 2.33 | 42 | 4.67 |
Michael Schütz | GER O | 9 | 11 | 1.22 | 29 | 3.22 | 40 | 4.44 |
Pierjan Deforce | BEL O | 8 | 28 | 3.50 | 6 | 0.75 | 34 | 4.25 |
Nino Stauffer | SUI O | 8 | 18 | 2.25 | 15 | 1.88 | 33 | 4.12 |
Casper Nilsson | SWE O | 9 | 19 | 2.11 | 18 | 2.00 | 37 | 4.11 |
Moritz Klimesch | GER O | 9 | 15 | 1.67 | 17 | 1.89 | 32 | 3.56 |
Nave Bar Noy | ISR O | 9 | 18 | 2.00 | 14 | 1.56 | 32 | 3.56 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
SUI O | 2.00 | 2.67 | 2.44 | 2.11 | 2.00 | 11.22 |
GER O | 2.11 | 2.00 | 2.44 | 2.33 | 2.33 | 11.22 |
FIN O | 2.00 | 2.38 | 2.25 | 2.38 | 2.13 | 11.13 |
UKR O | 2.00 | 2.13 | 2.25 | 2.50 | 2.13 | 11.00 |
FRA O | 2.00 | 2.13 | 2.25 | 2.13 | 2.50 | 11.00 |
BEL O | 1.88 | 2.13 | 2.38 | 2.25 | 2.13 | 10.75 |
AUT O | 1.89 | 2.00 | 2.22 | 2.33 | 2.22 | 10.67 |
CZE O | 1.89 | 2.00 | 2.00 | 2.22 | 2.22 | 10.33 |
GBR O | 2.00 | 2.11 | 2.00 | 2.00 | 2.00 | 10.11 |
ITA O | 1.89 | 1.67 | 2.00 | 2.22 | 2.33 | 10.11 |
ROU O | 2.00 | 2.00 | 1.89 | 1.89 | 2.00 | 9.78 |
LTU O | 1.56 | 1.78 | 1.89 | 2.11 | 2.33 | 9.67 |
SWE O | 1.56 | 1.67 | 1.78 | 1.67 | 2.11 | 8.78 |
ISR O | 1.56 | 1.33 | 1.44 | 1.89 | 1.89 | 8.11 |
Average of all games | 1.88 | 1.99 | 2.08 | 2.14 | 2.16 | 10.25 |