Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 9 | 5 | 4 | 100 | 89 | 11 | 55.6% | 87 | 10.88 |
![]() | 0. | 9 | 1 | 8 | 77 | 130 | -53 | 11.1% | 109 | 12.11 |
![]() | 0. | 9 | 7 | 2 | 116 | 70 | 46 | 77.8% | 77 | 8.56 |
![]() | 0. | 9 | 8 | 1 | 114 | 77 | 37 | 88.9% | 92 | 10.22 |
![]() | 0. | 9 | 2 | 7 | 83 | 120 | -37 | 22.2% | 81 | 9.00 |
![]() | 0. | 10 | 7 | 3 | 136 | 81 | 55 | 70.0% | 83 | 8.30 |
![]() | 0. | 10 | 4 | 6 | 118 | 114 | 4 | 40.0% | 107 | 10.70 |
![]() | 0. | 9 | 2 | 7 | 81 | 129 | -48 | 22.2% | 96 | 10.67 |
![]() | 0. | 9 | 5 | 4 | 91 | 102 | -11 | 55.6% | 88 | 11.00 |
![]() | 0. | 9 | 5 | 4 | 106 | 110 | -4 | 55.6% | 97 | 10.78 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daniel Valensi | ISR X | 9 | 48 | 5.33 | 3 | 0.33 | 51 | 5.67 |
Jan Kuselj | SLO X | 9 | 33 | 3.67 | 17 | 1.89 | 50 | 5.56 |
Sebastián Kováčik | SVK X | 9 | 31 | 3.44 | 12 | 1.33 | 43 | 4.78 |
Ferenc Mátyás Klément | HUN X | 9 | 35 | 3.89 | 8 | 0.89 | 43 | 4.78 |
Elroi Lavi | ISR X | 9 | 8 | 0.89 | 31 | 3.44 | 39 | 4.33 |
Oskar Łuc | POL X | 10 | 23 | 2.30 | 20 | 2.00 | 43 | 4.30 |
Mattia Ghelli | ITA X | 9 | 12 | 1.33 | 23 | 2.56 | 35 | 3.89 |
Samuel Daňo | SVK X | 9 | 18 | 2.00 | 14 | 1.56 | 32 | 3.56 |
Ondrej Cibula | SVK X | 9 | 28 | 3.11 | 4 | 0.44 | 32 | 3.56 |
Miksa Mikán | HUN X | 9 | 9 | 1.00 | 22 | 2.44 | 31 | 3.44 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
SUI X | 2.00 | 2.38 | 2.00 | 2.25 | 2.38 | 11.00 |
SLO X | 2.00 | 2.11 | 2.22 | 2.22 | 2.11 | 10.67 |
ESP X | 2.00 | 2.11 | 2.56 | 3.00 | 2.44 | 12.11 |
ITA X | 1.90 | 1.60 | 1.60 | 1.30 | 1.90 | 8.30 |
SVK X | 1.89 | 2.11 | 2.11 | 2.44 | 2.22 | 10.78 |
BEL X | 1.88 | 1.88 | 2.25 | 2.75 | 2.13 | 10.88 |
POL X | 1.80 | 2.00 | 2.20 | 2.40 | 2.30 | 10.70 |
FRA X | 1.78 | 1.56 | 1.67 | 1.67 | 1.89 | 8.56 |
HUN X | 1.78 | 1.89 | 2.33 | 2.33 | 1.89 | 10.22 |
ISR X | 1.11 | 2.11 | 1.89 | 1.89 | 2.00 | 9.00 |
Average of all games | 1.81 | 1.97 | 2.08 | 2.21 | 2.12 | 10.19 |