Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #91 Francisco Pérez Martín | #12 Júlia Ciechurski Huguet | 4.00 | 4.00 | Offence 0.00 |
1 - 1 | #79 Matic Piko | #9 Jan Kuselj | 6.15 | 2.15 | |
1 - 2 | #11 Siwoo Kim | #27 Rosa Gaude García | 9.45 | 3.30 | |
2 - 2 | #79 Matic Piko | #44 Tina Kuselj | 11.50 | 2.05 | |
2 - 3 | #91 Francisco Pérez Martín | #2 Angel Moreno Lorente | 15.00 | 3.10 | |
3 - 3 | #23 Anže Brumec | #27 Nuša Hojnik | 18.15 | 3.15 | |
3 - 4 | #3 Mariona Trullàs Serra | #9 Javier Barea Jiménez | 20.20 | 2.05 | |
3 - 5 | #17 Héctor López Ortiz | #73 Martí Dalmases Vilà | 22.00 | 1.40 | |
4 - 5 | #9 Jan Kuselj | #66 Lucija Jakhel | 23.55 | 1.55 | |
4 - 6 | #8 Lidia Cipriano Cintora | #7 Aina González Sorolla | 30.40 | 6.45 | |
5 - 6 | #9 Jan Kuselj | #66 Lucija Jakhel | 35.20 | 4.40 | |
6 - 6 | #29 Davor Ajd | #9 Jan Kuselj | 37.50 | 2.30 | |
7 - 6 | #29 Davor Ajd | #10 Marija Rovtar | 40.35 | 2.45 | |
7 - 7 | #17 Héctor López Ortiz | #73 Martí Dalmases Vilà | 43.20 | 2.45 | |
8 - 7 | #23 Anže Brumec | #9 Jan Kuselj | 50.05 | 6.45 | Timeout 46.00 |
Half-time |
9 - 7 | #29 Davor Ajd | #9 Jan Kuselj | 56.15 | 5.45 | |
9 - 8 | #8 Lidia Cipriano Cintora | #21 Israel García Fernández | 58.10 | 1.55 | |
10 - 8 | #9 Jan Kuselj | #44 Tina Kuselj | 61.35 | 3.25 | |
10 - 9 | #24 Gerard Martínez Aran | #8 Lidia Cipriano Cintora | 63.55 | 2.20 | |
11 - 9 | #29 Davor Ajd | #79 Matic Piko | 66.40 | 2.45 | |
11 - 10 | #73 Martí Dalmases Vilà | #24 Gerard Martínez Aran | 68.45 | 2.05 | |
12 - 10 | #79 Matic Piko | #9 Jan Kuselj | 71.15 | 2.30 | |
12 - 11 | #21 Israel García Fernández | #3 Mariona Trullàs Serra | 75.50 | 4.35 | |
13 - 11 | #9 Jan Kuselj | #23 Anže Brumec | 79.15 | 3.25 | |
13 - 12 | #24 Gerard Martínez Aran | #21 Israel García Fernández | 81.20 | 2.05 | |
13 - 13 | #17 Héctor López Ortiz | #73 Martí Dalmases Vilà | 83.10 | 1.50 | |
14 - 13 | #23 Anže Brumec | #10 Marija Rovtar | 86.35 | 3.25 | |
15 - 13 | #29 Davor Ajd | #79 Matic Piko | 93.35 | 7.00 | Timeout 91.50 |