Switzerland - Great Britain 12 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #16 SAM HILL | #49 ROBERT PANTLING | 4.15 | 4.15 | Offence 0.00 |
1 - 1 | #71 Frederick Pollmeier | #54 Nino Stauffer | 5.35 | 1.20 | |
1 - 2 | #49 ROBERT PANTLING | #73 JAMES GEALE | 8.05 | 2.30 | |
2 - 2 | #16 Luis Bysäth | #71 Frederick Pollmeier | 11.30 | 3.25 | |
2 - 3 | #54 BEN ALLEN | #4 FREDDIE BURNARD | 13.50 | 2.20 | |
3 - 3 | #3 Luzi Stauffer | #32 Felix Gerwin | 15.50 | 2.00 | |
3 - 4 | #11 WILLIAM MOORE | #5 BEN ASKHAM | 21.00 | 5.10 | Timeout 16.20 |
3 - 5 | #10 ENRIQUE ALBARRACIN | #19 TYLER EAST | 24.05 | 3.05 | |
4 - 5 | #54 Nino Stauffer | #71 Frederick Pollmeier | 27.05 | 3.00 | |
4 - 6 | #11 WILLIAM MOORE | #16 SAM HILL | 30.35 | 3.30 | |
5 - 6 | #54 Nino Stauffer | #71 Frederick Pollmeier | 32.10 | 1.35 | |
5 - 7 | #16 SAM HILL | #5 BEN ASKHAM | 34.15 | 2.05 | |
6 - 7 | #16 Luis Bysäth | #71 Frederick Pollmeier | 44.10 | 9.55 | Timeout 39.40 Timeout 44.05 |
6 - 8 | #17 MARCUS KALSI-STOLEN | #5 BEN ASKHAM | 49.35 | 5.25 | |
Half-time | |||||
7 - 8 | #16 Luis Bysäth | #54 Nino Stauffer | 58.30 | 3.10 | |
7 - 9 | #17 MARCUS KALSI-STOLEN | #16 SAM HILL | 60.00 | 1.30 | |
8 - 9 | #16 Luis Bysäth | #54 Nino Stauffer | 65.15 | 5.15 | |
8 - 10 | #11 WILLIAM MOORE | #49 ROBERT PANTLING | 75.15 | 10.00 | |
9 - 10 | #6 Flurin Schmitz | #54 Nino Stauffer | 78.15 | 3.00 | |
9 - 11 | #3 FREDDY FORD | #16 SAM HILL | 80.15 | 2.00 | Timeout 80.10 |
10 - 11 | #54 Nino Stauffer | #16 Luis Bysäth | 85.15 | 5.00 | |
11 - 11 | #54 Nino Stauffer | #16 Luis Bysäth | 88.15 | 3.00 | |
11 - 12 | #11 WILLIAM MOORE | #49 ROBERT PANTLING | 90.15 | 2.00 | |
12 - 12 | #16 Luis Bysäth | #54 Nino Stauffer | 94.15 | 4.00 | Timeout 90.20 |
12 - 13 | #16 SAM HILL | #99 ROWAN SMITH | 96.15 | 2.00 | |
12 - 14 | #16 SAM HILL | #5 BEN ASKHAM | 100.15 | 4.00 | |
12 - 15 | Callahan-goal | #61 INNES ROSE-PRICE | 109.15 | 9.00 |
Game official: normi pascanean, anna zoso
Game statistics
Switzerland | Great Britain | |
---|---|---|
Goals: | 12 | 15 |
Time on offence: | 57.45 min (55.8 %) | 45.45 min (44.2 %) |
Time on defence: | 45.45 min (44.2 %) | 57.45 min (55.8 %) |
Time on offence/goal: | 4.48 min | 3.03 min |
Time on defence/goal: | 3.03 min | 4.48 min |
Goals from starting on offence: | 11/14 (78.6 %) | 12/13 (92.3 %) |
Goals from starting on defence: | 1/13 (7.7 %) | 3/14 (21.4 %) |
Goals from turnovers: | 1 | 3 |
Time-outs: | 3 | 2 |
Spirit points: | 13 (2+2+4+2+3) | 9 (2+2+1+2+2) |
Spirit comments | Lots of well discussed calls, sometimes with perspectives from Switzerland players on the sideline that went against their own team in favour of ours - including a retracted foul on a Callahan for the final goal of the game - very nice team to play :) | There were some situations where your players were dishonest about calls that were advantageous to you. One example was the situation were the disc was down in front of the scoring endzone and our, as well as your coach said the disc was down but your player told us it was up all the time. Apparently the cameraman confirmed the down call with a picture. One other down call were one of your player said it was clearly up but an other strongly disagreed which seemed to be done just of own advantage |