Mixed, Power Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 31 | 5 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 29 | 43 | -14 |
Continues to: | Bracket 1-4 | Crossover |
Games
ITA X | 10 | - | 11 | HUN X | Game play | ||
POL X | 7 | - | 13 | FRA X | Game play | ||
ITA X | 15 | - | 9 | POL X | Game play | ||
FRA X | 8 | - | 10 | HUN X | Game play | ||
FRA X | 15 | - | 12 | ITA X | Game play | ||
HUN X | 15 | - | 13 | POL X | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ferenc Mátyás Klément | HUN X | 3 | 12 | 4.00 | 4 | 1.33 | 16 | 5.33 |
Mattia Ghelli | ITA X | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
Federico Fabbrini | ITA X | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
Benedykt Deskur | POL X | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Oskar Łuc | POL X | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |