Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 39 | 50 | |
2 | 6 | 4 | 2 | 80 | 59 | 21 | |
3 | 6 | 4 | 2 | 83 | 63 | 20 | |
4 | 6 | 4 | 2 | 83 | 61 | 22 | |
5 | 6 | 2 | 4 | 58 | 72 | -14 | |
6 | 6 | 1 | 5 | 56 | 73 | -17 | |
7 | 6 | 0 | 6 | 8 | 90 | -82 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| GER O | 15 (9) | - | 7 (8) | ISR O | Game play | ||
| FRA O | 15 (11) | - | 0 (10) | ROU O | Game play | ||
| SUI O | 14 (12) | - | 13 (9) | CZE O | Game play | ||
| ISR O | 6 (7) | - | 15 (8) | FRA O | Game play | ||
| ROU O | 15 (11) | - | 3 (10) | UKR O | Game play | ||
| CZE O | 13 (9) | - | 12 (12) | GER O | Game play | ||
| GER O | 15 (12) | - | 3 (11) | UKR O | Game play | ||
| SUI O | 15 (12) | - | 11 (11) | ROU O | Game play | ||
| CZE O | 15 (10) | - | 11 (8) | ISR O | Game play | ||
| ISR O | 8 (9) | - | 15 (7) | SUI O | Game play | ||
| ROU O | 9 (10) | - | 15 (11) | GER O | Game play | ||
| UKR O | 0 (11) | - | 15 (11) | FRA O | Game play | ||
| ISR O | 9 (8) | - | 13 (11) | ROU O | Game play | ||
| CZE O | 15 (10) | - | 1 (11) | UKR O | Game play | ||
| SUI O | 12 (12) | - | 14 (13) | FRA O | Game play | ||
| UKR O | 1 (11) | - | 15 (10) | SUI O | Game play | ||
| ROU O | 10 (10) | - | 15 (12) | CZE O | Game play | ||
| FRA O | 15 (10) | - | 9 (12) | GER O | Game play | ||
| UKR O | 0 (12) | - | 15 (9) | ISR O | Game play | ||
| GER O | 14 (12) | - | 12 (12) | SUI O | Game play | ||
| FRA O | 15 (12) | - | 12 (11) | CZE O | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Noah Schade | ROU O | 6 | 23 | 3.83 | 11 | 1.83 | 34 | 5.67 |
| MatÄ›j Záluský | CZE O | 6 | 22 | 3.67 | 9 | 1.50 | 31 | 5.17 |
| Šimon Tlustý | CZE O | 5 | 9 | 1.80 | 17 | 3.40 | 26 | 5.20 |
| Michael Schütz | GER O | 6 | 6 | 1.00 | 18 | 3.00 | 24 | 4.00 |
| Elisha Schade | ROU O | 6 | 13 | 2.17 | 11 | 1.83 | 24 | 4.00 |