Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 39 | 50 | |
2 | 6 | 4 | 2 | 80 | 59 | 21 | |
3 | 6 | 4 | 2 | 83 | 63 | 20 | |
4 | 6 | 4 | 2 | 83 | 61 | 22 | |
5 | 6 | 2 | 4 | 58 | 72 | -14 | |
6 | 6 | 1 | 5 | 56 | 73 | -17 | |
7 | 6 | 0 | 6 | 8 | 90 | -82 |
Continues to: | Bracket 1-4 | Crossover |
Games
GER O | 15 | - | 7 | ISR O | Game play | ||
FRA O | 15 | - | 0 | ROU O | Game play | ||
SUI O | 14 | - | 13 | CZE O | Game play | ||
ISR O | 6 | - | 15 | FRA O | Game play | ||
ROU O | 15 | - | 3 | UKR O | Game play | ||
CZE O | 13 | - | 12 | GER O | Game play | ||
GER O | 15 | - | 3 | UKR O | Game play | ||
SUI O | 15 | - | 11 | ROU O | Game play | ||
CZE O | 15 | - | 11 | ISR O | Game play | ||
ISR O | 8 | - | 15 | SUI O | Game play | ||
ROU O | 9 | - | 15 | GER O | Game play | ||
UKR O | 0 | - | 15 | FRA O | Game play | ||
ISR O | 9 | - | 13 | ROU O | Game play | ||
CZE O | 15 | - | 1 | UKR O | Game play | ||
SUI O | 12 | - | 14 | FRA O | Game play | ||
UKR O | 1 | - | 15 | SUI O | Game play | ||
ROU O | 10 | - | 15 | CZE O | Game play | ||
FRA O | 15 | - | 9 | GER O | Game play | ||
UKR O | 0 | - | 15 | ISR O | Game play | ||
GER O | 14 | - | 12 | SUI O | Game play | ||
FRA O | 15 | - | 12 | CZE O | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Noah Schade | ROU O | 6 | 23 | 3.83 | 11 | 1.83 | 34 | 5.67 |
MatÄ›j Záluský | CZE O | 6 | 22 | 3.67 | 9 | 1.50 | 31 | 5.17 |
Šimon Tlustý | CZE O | 5 | 9 | 1.80 | 17 | 3.40 | 26 | 5.20 |
Michael Schütz | GER O | 6 | 6 | 1.00 | 18 | 3.00 | 24 | 4.00 |
Elisha Schade | ROU O | 6 | 13 | 2.17 | 11 | 1.83 | 24 | 4.00 |