Division statistics: Women
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 9 | 3 | 6 | 73 | 125 | -52 | 33.3% | 100 | 11.11 |
![]() | 0. | 9 | 5 | 4 | 112 | 94 | 18 | 55.6% | 107 | 11.89 |
![]() | 0. | 9 | 5 | 4 | 109 | 99 | 10 | 55.6% | 91 | 10.11 |
![]() | 0. | 8 | 6 | 2 | 104 | 61 | 43 | 75.0% | 77 | 9.63 |
![]() | 0. | 8 | 0 | 8 | 62 | 116 | -54 | 0.0% | 79 | 9.88 |
![]() | 0. | 9 | 3 | 6 | 93 | 116 | -23 | 33.3% | 99 | 11.00 |
![]() | 0. | 8 | 8 | 0 | 119 | 61 | 58 | 100.0% | 69 | 8.63 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daria Scheruga | AUT W | 8 | 31 | 3.88 | 6 | 0.75 | 37 | 4.62 |
GAËTANE LE PEZENNEC-CAMINADE | FRA W | 7 | 12 | 1.71 | 19 | 2.71 | 31 | 4.43 |
Dominika Hadová | CZE W | 9 | 22 | 2.44 | 16 | 1.78 | 38 | 4.22 |
Carlotta Oßmann | GER W | 9 | 31 | 3.44 | 5 | 0.56 | 36 | 4.00 |
Arianna Ascari | ITA W | 8 | 17 | 2.12 | 13 | 1.62 | 30 | 3.75 |
Marie Frees | BEL W | 9 | 21 | 2.33 | 10 | 1.11 | 31 | 3.44 |
Giorgia Pancotti | ITA W | 8 | 11 | 1.38 | 14 | 1.75 | 25 | 3.12 |
Alena Doležalová | CZE W | 9 | 10 | 1.11 | 18 | 2.00 | 28 | 3.11 |
Amélie Váchová | CZE W | 9 | 12 | 1.33 | 16 | 1.78 | 28 | 3.11 |
Asia Martinini | ITA W | 8 | 12 | 1.50 | 11 | 1.38 | 23 | 2.88 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
BEL W | 2.00 | 2.11 | 2.56 | 2.67 | 2.56 | 11.89 |
AUT W | 2.00 | 2.00 | 2.33 | 2.33 | 2.44 | 11.11 |
GER W | 1.89 | 2.11 | 2.22 | 2.67 | 2.11 | 11.00 |
CZE W | 1.89 | 1.89 | 2.33 | 2.00 | 2.00 | 10.11 |
GBR W | 2.00 | 1.75 | 2.13 | 1.75 | 2.25 | 9.88 |
FRA W | 1.88 | 2.00 | 1.88 | 2.00 | 1.88 | 9.63 |
ITA W | 1.50 | 1.50 | 1.88 | 2.00 | 1.75 | 8.63 |
Average of all games | 1.88 | 1.92 | 2.20 | 2.22 | 2.15 | 10.37 |