Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 37 | 53 | |
2 | 6 | 5 | 1 | 76 | 37 | 39 | |
3 | 6 | 4 | 2 | 76 | 56 | 20 | |
4 | 6 | 3 | 3 | 73 | 66 | 7 | |
5 | 6 | 2 | 4 | 45 | 84 | -39 | |
6 | 6 | 1 | 5 | 52 | 86 | -34 | |
7 | 6 | 0 | 6 | 41 | 87 | -46 |
Continues to: | Bracket 1-4 | Crossover | Pool 5-7 |
Games
FRA W | 15 | - | 2 | GBR W | Game play | ||
ITA W | 15 | - | 4 | GER W | Game play | ||
CZE W | 15 | - | 6 | AUT W | Game play | ||
AUT W | 4 | - | 15 | ITA W | Game play | ||
GER W | 4 | - | 15 | FRA W | Game play | ||
GBR W | 2 | - | 15 | BEL W | Game play | ||
ITA W | 15 | - | 8 | BEL W | Game play | ||
CZE W | 15 | - | 9 | GBR W | Game play | ||
AUT W | 15 | - | 14 | GER W | Game play | ||
GER W | 12 | - | 15 | CZE W | Game play | ||
GBR W | 6 | - | 15 | ITA W | Game play | ||
BEL W | 9 | - | 15 | FRA W | Game play | ||
CZE W | 6 | - | 9 | FRA W | Game play | ||
AUT W | 5 | - | 14 | BEL W | Game play | ||
GER W | 13 | - | 11 | GBR W | Game play | ||
GBR W | 11 | - | 14 | AUT W | Game play | ||
BEL W | 15 | - | 14 | CZE W | Game play | ||
FRA W | 7 | - | 15 | ITA W | Game play | ||
ITA W | 15 | - | 8 | CZE W | Game play | ||
FRA W | 15 | - | 1 | AUT W | Game play | ||
BEL W | 15 | - | 5 | GER W | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daria Scheruga | AUT W | 5 | 22 | 4.40 | 4 | 0.80 | 26 | 5.20 |
Carlotta Oßmann | GER W | 6 | 20 | 3.33 | 4 | 0.67 | 24 | 4.00 |
Arianna Ascari | ITA W | 6 | 13 | 2.17 | 10 | 1.67 | 23 | 3.83 |
Dominika Hadová | CZE W | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |
Marie Frees | BEL W | 6 | 14 | 2.33 | 6 | 1.00 | 20 | 3.33 |