Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday All
Sun 6.8.2023
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Field 5 | Belgium | 8 | - | 15 | Germany | Game play | ||||
09:30 | Field 4 | Israel | 10 | - | 15 | Austria | Game play | ||||
10:15 | Field 6 | Sweden | 6 | - | 15 | France | Game play | ||||
18:00 | Field 1 | Israel | 7 | - | 15 | Belgium | Game play | ||||
18:00 | Field 4 | Germany | 11 | - | 12 | France | Game play | ||||
18:00 | Field 6 | Austria | 13 | - | 14 | Sweden | Game play |
Timezone: Europe/London. Local time: 23.11.2024 18:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version