Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday All
Mon 7.8.2023
U20 Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Field 1 | Netherlands | 3 | - | 15 | Italy | Game play | ||||
09:15 | Field 2 | Switzerland | 12 | - | 15 | Great Britain | Game play | ||||
09:15 | Field 5 | Czech Republic | 15 | - | 6 | Ireland | Game play | ||||
18:00 | Field 4 | Czech Republic | 15 | - | 9 | Netherlands | Game play | ||||
18:00 | Field 5 | Italy | 15 | - | 5 | Switzerland | Game play | ||||
18:00 | Field 6 | Great Britain | 15 | - | 9 | Ireland | Game play |
Timezone: Europe/London. Local time: 24.11.2024 09:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version