Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday All
Mon 7.8.2023
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | Belgium | 15 | - | 12 | Sweden | Game play | ||||
11:30 | Field 2 | Israel | 5 | - | 15 | Germany | Game play | ||||
11:30 | Field 6 | Austria | 9 | - | 15 | France | Game play | ||||
18:00 | Field 1 | Belgium | 7 | - | 15 | Austria | Game play | ||||
18:00 | Field 2 | France | 15 | - | 1 | Israel | Game play | ||||
18:00 | Field 3 | Germany | 15 | - | 8 | Sweden | Game play |
Timezone: Europe/London. Local time: 23.11.2024 18:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version