Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
(nn) - Spirit Score
Mon 7.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | France | 15 (11) | - | 5 (11) | Sweden | Game play | ||||
| 11:30 | Field 4 | Great Britain | 6 (11) | - | 15 (10) | Italy | Game play | ||||
| 11:30 | Field 5 | Czech Republic | 14 (12) | - | 11 (14) | Austria | Game play | ||||
| 16:00 | Field 1 | Italy | 15 (7) | - | 8 (8) | Germany | Game play | ||||
| 16:00 | Field 2 | Sweden | 10 (6) | - | 13 (10) | Czech Republic | Game play | ||||
| 16:00 | Field 3 | Great Britain | 8 (11) | - | 15 (11) | Austria | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | France | 15 (10) | - | 7 (11) | Italy | Game play | ||||
| 09:15 | Field 4 | Hungary | 9 (10) | - | 15 (11) | Switzerland | Game play | ||||
| 09:15 | Field 6 | Belgium | 11 (13) | - | 10 (11) | Poland | Game play | ||||
| 16:00 | Field 4 | Switzerland | 15 (12) | - | 14 (13) | France | Game play | ||||
| 16:00 | Field 5 | Poland | 15 (11) | - | 7 (12) | Ireland | Game play | ||||
| 16:00 | Field 6 | Belgium | 10 (11) | - | 13 (8) | Italy | Game play | ||||
| U20 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 1 | Netherlands | 3 (10) | - | 15 (9) | Italy | Game play | ||||
| 09:15 | Field 2 | Switzerland | 12 (13) | - | 15 (9) | Great Britain | Game play | ||||
| 09:15 | Field 5 | Czech Republic | 15 (11) | - | 6 (11) | Ireland | Game play | ||||
| 18:00 | Field 4 | Czech Republic | 15 (10) | - | 9 (12) | Netherlands | Game play | ||||
| 18:00 | Field 5 | Italy | 15 (10) | - | 5 (10) | Switzerland | Game play | ||||
| 18:00 | Field 6 | Great Britain | 15 (8) | - | 9 (6) | Ireland | Game play | ||||
| U20 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Belgium | 15 (11) | - | 12 (12) | Sweden | Game play | ||||
| 11:30 | Field 2 | Israel | 5 (11) | - | 15 (10) | Germany | Game play | ||||
| 11:30 | Field 6 | Austria | 9 (10) | - | 15 (11) | France | Game play | ||||
| 18:00 | Field 1 | Belgium | 7 (11) | - | 15 (12) | Austria | Game play | ||||
| 18:00 | Field 2 | France | 15 (12) | - | 1 (10) | Israel | Game play | ||||
| 18:00 | Field 3 | Germany | 15 (12) | - | 8 (12) | Sweden | Game play | ||||
Timezone: Europe/London. Local time: 25.8.2026 05:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version