Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
(nn) - Spirit Score
Wed 9.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | Great Britain | 9 (10) | - | 15 (8) | Sweden | Game play | ||||
| 11:45 | Field 1 | Germany | 3 (12) | - | 15 (11) | France | Game play | ||||
| 11:45 | Field 6 | Austria | 8 (11) | - | 15 (9) | Italy | Game play | ||||
| 18:00 | Field 3 | Germany | 11 (11) | - | 15 (11) | Czech Republic | Game play | ||||
| 18:00 | Field 4 | Austria | 14 (10) | - | 13 (8) | Sweden | Game play | ||||
| 18:00 | Field 5 | France | 15 (9) | - | 6 (12) | Great Britain | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | Belgium | 5 (12) | - | 15 (12) | Switzerland | Game play | ||||
| 09:15 | Field 4 | Italy | 13 (11) | - | 15 (11) | Poland | Game play | ||||
| 11:30 | Field 5 | Ireland | 1 (12) | - | 15 (9) | Hungary | Game play | ||||
| 16:00 | Field 5 | Italy | 14 (9) | - | 15 (11) | Switzerland | Game play | ||||
| 16:00 | Field 6 | Hungary | 15 (9) | - | 2 (11) | Belgium | Game play | ||||
| 18:00 | Field 6 | Ireland | 4 (12) | - | 15 (10) | France | Game play | ||||
| U20 Open PPool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 2 | Switzerland | 15 (8) | - | 14 (9) | Belgium | Game play | ||||
| 09:30 | Field 1 | Italy | 15 (10) | - | 5 (11) | Austria | Game play | ||||
| 16:00 | Field 1 | Italy | 15 (10) | - | 8 (10) | Belgium | Game play | ||||
| 16:00 | Field 4 | Austria | 15 (12) | - | 12 (11) | Switzerland | Game play | ||||
| U20 Open PPool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 5 | France | 15 (11) | - | 4 (12) | Great Britain | Game play | ||||
| 09:30 | Field 6 | Germany | 15 (13) | - | 11 (11) | Czech Republic | Game play | ||||
| 16:00 | Field 2 | France | 15 (9) | - | 8 (10) | Czech Republic | Game play | ||||
| 16:00 | Field 3 | Great Britain | 14 (11) | - | 13 (12) | Germany | Game play | ||||
| U20 Open PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Israel | 12 (12) | - | 15 (10) | Netherlands | Game play | ||||
| 11:30 | Field 4 | Ireland | 12 (10) | - | 15 (11) | Sweden | Game play | ||||
| 18:00 | Field 1 | Netherlands | 14 (11) | - | 15 (9) | Sweden | Game play | ||||
| 18:00 | Field 2 | Ireland | 15 (8) | - | 10 (10) | Israel | Game play | ||||
Timezone: Europe/London. Local time: 25.8.2026 05:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version