Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Thu 10.8.2023
| U20 Women Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Czech Republic | 15 | - | 4 | Great Britain | Game play | ||||
| 10:15 | Field 6 | Austria | 12 | - | 11 | Sweden | Game play | ||||
| U20 Women Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | Germany | 15 | - | 11 | Great Britain | Game play | ||||
| U20 Mixed Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1 | Hungary | 14 | - | 11 | Belgium | Game play | ||||
| 10:15 | Field 3 | Poland | 13 | - | 15 | Italy | Game play | ||||
| U20 Mixed Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Ireland | 6 | - | 15 | Belgium | Game play | ||||
| U20 Open Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Ireland | 6 | - | 15 | Belgium | Game play | ||||
| 10:15 | Field 5 | Czech Republic | 13 | - | 12 | Sweden | Game play | ||||
| U20 Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 1 | Italy | 15 | - | 7 | Czech Republic | Game play | ||||
| 18:00 | Field 2 | Great Britain | 15 | - | 14 | Switzerland | Game play | ||||
| 18:00 | Field 3 | Austria | 11 | - | 15 | Germany | Game play | ||||
| 18:00 | Field 4 | France | 15 | - | 11 | Belgium | Game play | ||||
| U20 Open Bracket 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | Netherlands | 15 | - | 13 | Ireland | Game play | ||||
| 16:00 | Field 2 | Israel | 12 | - | 14 | Sweden | Game play | ||||
Timezone: Europe/London. Local time: 7.12.2025 05:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version