Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Fri 11.8.2023
| U20 Women Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Italy | 15 | - | 6 | Czech Republic | Game play | ||||
| 11:30 | Field 5 | France | 15 | - | 2 | Austria | Game play | ||||
| U20 Women Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 3 | Austria | 10 | - | 12 | Czech Republic | Game play | ||||
| U20 Women Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 5 | Sweden | 14 | - | 13 | Germany | Game play | ||||
| 16:00 | Field 1 | Great Britain | 8 | - | 14 | Sweden | Game play | ||||
| U20 Mixed Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | Switzerland | 15 | - | 8 | Italy | Game play | ||||
| 09:15 | Field 4 | France | 11 | - | 14 | Hungary | Game play | ||||
| U20 Mixed Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | Italy | 9 | - | 15 | France | Game play | ||||
| U20 Mixed Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 2 | Poland | 15 | - | 5 | Ireland | Game play | ||||
| 16:00 | Field 2 | Belgium | 13 | - | 15 | Poland | Game play | ||||
| U20 Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Czech Republic | 12 | - | 15 | Switzerland | Game play | ||||
| 11:30 | Field 2 | Germany | 14 | - | 15 | France | Game play | ||||
| 11:30 | Field 3 | Italy | 15 | - | 7 | Great Britain | Game play | ||||
| 11:30 | Field 6 | Austria | 11 | - | 12 | Belgium | Game play | ||||
| U20 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Czech Republic | 15 | - | 11 | Austria | Game play | ||||
| 18:00 | Field 2 | Switzerland | 8 | - | 15 | Belgium | Game play | ||||
| 18:00 | Field 4 | Great Britain | 11 | - | 15 | Germany | Game play | ||||
| U20 Open Bracket 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 5 | Netherlands | 15 | - | 12 | Sweden | Game play | ||||
| 16:00 | Field 6 | Ireland | 14 | - | 7 | Israel | Game play | ||||
Timezone: Europe/London. Local time: 7.12.2025 05:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version