Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday All
Day 1 - Sunday
Sun 6.8.2023
U20 Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Field 1 | Czech Republic | 12 | - | 14 | Great Britain | Game play | ||||
09:15 | Field 2 | Ireland | 2 | - | 15 | Italy | Game play | ||||
09:15 | Field 3 | Switzerland | 15 | - | 14 | Netherlands | Game play | ||||
16:00 | Field 1 | Switzerland | 15 | - | 14 | Czech Republic | Game play | ||||
16:00 | Field 2 | Great Britain | 5 | - | 15 | Italy | Game play | ||||
16:00 | Field 3 | Netherlands | 12 | - | 15 | Ireland | Game play |
Day 2 - Monday
Mon 7.8.2023
U20 Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Field 1 | Netherlands | 3 | - | 15 | Italy | Game play | ||||
09:15 | Field 2 | Switzerland | 12 | - | 15 | Great Britain | Game play | ||||
09:15 | Field 5 | Czech Republic | 15 | - | 6 | Ireland | Game play | ||||
18:00 | Field 4 | Czech Republic | 15 | - | 9 | Netherlands | Game play | ||||
18:00 | Field 5 | Italy | 15 | - | 5 | Switzerland | Game play | ||||
18:00 | Field 6 | Great Britain | 15 | - | 9 | Ireland | Game play |
Day 3 - Tuesday
Tue 8.8.2023
U20 Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 4 | Great Britain | 15 | - | 9 | Netherlands | Game play | ||||
11:30 | Field 5 | Italy | 15 | - | 5 | Czech Republic | Game play | ||||
11:30 | Field 6 | Ireland | 10 | - | 15 | Switzerland | Game play |
Timezone: Europe/London. Local time: 24.11.2024 07:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version