Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday All
Day 1 - Sunday
Sun 6.8.2023
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Field 5 | Belgium | 8 | - | 15 | Germany | Game play | ||||
09:30 | Field 4 | Israel | 10 | - | 15 | Austria | Game play | ||||
10:15 | Field 6 | Sweden | 6 | - | 15 | France | Game play | ||||
18:00 | Field 1 | Israel | 7 | - | 15 | Belgium | Game play | ||||
18:00 | Field 4 | Germany | 11 | - | 12 | France | Game play | ||||
18:00 | Field 6 | Austria | 13 | - | 14 | Sweden | Game play |
Day 2 - Monday
Mon 7.8.2023
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | Belgium | 15 | - | 12 | Sweden | Game play | ||||
11:30 | Field 2 | Israel | 5 | - | 15 | Germany | Game play | ||||
11:30 | Field 6 | Austria | 9 | - | 15 | France | Game play | ||||
18:00 | Field 1 | Belgium | 7 | - | 15 | Austria | Game play | ||||
18:00 | Field 2 | France | 15 | - | 1 | Israel | Game play | ||||
18:00 | Field 3 | Germany | 15 | - | 8 | Sweden | Game play |
Day 3 - Tuesday
Tue 8.8.2023
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | Germany | 13 | - | 15 | Austria | Game play | ||||
11:30 | Field 2 | Sweden | 12 | - | 15 | Israel | Game play | ||||
11:30 | Field 3 | France | 15 | - | 5 | Belgium | Game play |
Timezone: Europe/London. Local time: 23.11.2024 15:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version