menu
 

Day 1 - Sunday    Day 2 - Monday    Day 3 - Tuesday    Day 4 - Wednesday    All

Day 1 - Sunday

Sun 6.8.2023

U20 Mixed Pool A
11:30 Field 3 France 9 - 14 Hungary  Game play
11:30 Field 4 Ireland 3 - 15 Belgium  Game play
11:30 Field 5 Switzerland 13 - 15 Poland  Game play
16:00 Field 4 Switzerland 15 - 2 Ireland  Game play
16:00 Field 5 Hungary 15 - 13 Italy  Game play
16:00 Field 6 Poland 6 - 15 France  Game play

Day 2 - Monday

Mon 7.8.2023

U20 Mixed Pool A
09:15 Field 3 France 15 - 7 Italy  Game play
09:15 Field 4 Hungary 9 - 15 Switzerland  Game play
09:15 Field 6 Belgium 11 - 10 Poland  Game play
16:00 Field 4 Switzerland 15 - 14 France  Game play
16:00 Field 5 Poland 15 - 7 Ireland  Game play
16:00 Field 6 Belgium 10 - 13 Italy  Game play

Day 3 - Tuesday

Tue 8.8.2023

U20 Mixed Pool A
09:15 Field 1 France 15 - 6 Belgium  Game play
09:15 Field 2 Italy 15 - 1 Ireland  Game play
09:15 Field 6 Poland 14 - 12 Hungary  Game play

Day 4 - Wednesday

Wed 9.8.2023

U20 Mixed Pool A
09:15 Field 3 Belgium 5 - 15 Switzerland  Game play
09:15 Field 4 Italy 13 - 15 Poland  Game play
11:30 Field 5 Ireland 1 - 15 Hungary  Game play
16:00 Field 5 Italy 14 - 15 Switzerland  Game play
16:00 Field 6 Hungary 15 - 2 Belgium  Game play
18:00 Field 6 Ireland 4 - 15 France  Game play

Timezone: Europe/London. Local time: 25.11.2024 03:22


iCalendar (.ical)Grid (PDF)List (PDF)Printable version