Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Monday
Mon 3.8.2026
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 5 | SUI (OPN) | 13 (10) | - | 6 (11) | AUT (OPN) | Game play | ||||
Tuesday
Tue 4.8.2026
| Under-17 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | FRA (WMN) | 9 (9) | - | 8 (11) | AUT (WMN) | Game play | ||||
| 10:40 | Field 5 | GER (WMN) | 13 (10) | - | 2 (10) | HUN (WMN) | Game play | ||||
| 17:50 | Field 1 | AUT (WMN) | 8 (9) | - | 4 (11) | HUN (WMN) | Game play | ||||
| 17:50 | Field 3 | FRA (WMN) | 10 (8) | - | 4 (10) | GER (WMN) | Game play | ||||
| Under-17 Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | BEL (WMN) | 12 (12) | - | 6 (11) | SUI (WMN) | Game play | ||||
| 10:40 | Field 3 | ITA (WMN) | 13 (9) | - | 2 (11) | GBR (WMN) | Game play | ||||
| 17:50 | Field 2 | ITA (WMN) | 11 (8) | - | 6 (8) | BEL (WMN) | Game play | ||||
| 17:50 | Field 5 | GBR (WMN) | 12 (9) | - | 6 (9) | SUI (WMN) | Game play | ||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | ITA (OPN) | 13 (14) | - | 2 (11) | ISR (OPN) | Game play | ||||
| 09:00 | Field 5 | BEL (OPN) | 13 (11) | - | 3 (11) | GBR (OPN) | Game play | ||||
| 16:10 | Field 1 | GER (OPN) | 5 (9) | - | 13 (10) | BEL (OPN) | Game play | ||||
| 16:10 | Field 2 | ITA (OPN) | 4 (9) | - | 6 (11) | GBR (OPN) | Game play | ||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | SWE (OPN) | 13 (11) | - | 2 (10) | HUN (OPN) | Game play | ||||
| 09:00 | Field 3 | FRA (OPN) | 13 (11) | - | 9 (11) | POL (OPN) | Game play | ||||
| 14:30 | Field 5 | SWE (OPN) | 7 (6) | - | 9 (7) | SUI (OPN) | Game play | ||||
| 16:10 | Field 3 | POL (OPN) | 10 (10) | - | 6 (9) | HUN (OPN) | Game play | ||||
| 16:10 | Field 5 | FRA (OPN) | 11 (10) | - | 4 (9) | AUT (OPN) | Game play | ||||
Wednesday
Wed 5.8.2026
| Under-17 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | GER (WMN) | 13 (11) | - | 5 (11) | AUT (WMN) | Game play | ||||
| 12:20 | Field 2 | FRA (WMN) | 9 (10) | - | 2 (10) | HUN (WMN) | Game play | ||||
| Under-17 Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | BEL (WMN) | 9 (11) | - | 5 (11) | GBR (WMN) | Game play | ||||
| 10:40 | Field 3 | ITA (WMN) | 12 (9) | - | 13 (10) | SUI (WMN) | Game play | ||||
| Under-17 Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 1 | GER (WMN) | 11 (11) | - | 7 (11) | BEL (WMN) | Game play | ||||
| 17:50 | Field 5 | FRA (WMN) | 12 (10) | - | 8 (7) | ITA (WMN) | Game play | ||||
| Under-17 Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 2 | AUT (WMN) | 13 (12) | - | 7 (11) | SUI (WMN) | Game play | ||||
| 17:50 | Field 3 | GBR (WMN) | 7 (10) | - | 10 (8) | HUN (WMN) | Game play | ||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | GER (OPN) | 13 (11) | - | 4 (12) | ISR (OPN) | Game play | ||||
| 10:40 | Field 2 | ITA (OPN) | 9 (9) | - | 11 (8) | BEL (OPN) | Game play | ||||
| 16:10 | Field 2 | GER (OPN) | 12 (10) | - | 5 (10) | GBR (OPN) | Game play | ||||
| 16:10 | Field 3 | BEL (OPN) | 13 (9) | - | 1 (10) | ISR (OPN) | Game play | ||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | AUT (OPN) | 11 (10) | - | 13 (6) | HUN (OPN) | Game play | ||||
| 09:00 | Field 2 | SWE (OPN) | 12 (8) | - | 9 (8) | POL (OPN) | Game play | ||||
| 09:00 | Field 3 | FRA (OPN) | 13 (12) | - | 6 (12) | SUI (OPN) | Game play | ||||
| 14:30 | Field 3 | SUI (OPN) | 9 (12) | - | 5 (12) | POL (OPN) | Game play | ||||
| 16:10 | Field 1 | SWE (OPN) | 12 (11) | - | 6 (10) | AUT (OPN) | Game play | ||||
| 16:10 | Field 5 | FRA (OPN) | 13 (9) | - | 3 (11) | HUN (OPN) | Game play | ||||
Thursday
Thu 6.8.2026
| Under-17 Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | ITA (WMN) | 10 (9) | - | 5 (10) | GER (WMN) | Game play | ||||
| 10:40 | Field 3 | FRA (WMN) | 12 (10) | - | 1 (12) | BEL (WMN) | Game play | ||||
| Under-17 Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | AUT (WMN) | 4 (10) | - | 5 (9) | GBR (WMN) | Game play | ||||
| 12:20 | Field 5 | HUN (WMN) | 13 (11) | - | 11 (10) | SUI (WMN) | Game play | ||||
| Under-17 Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 1 | GER (WMN) | 13 (11) | - | 1 (11) | HUN (WMN) | Game play | ||||
| 17:50 | Field 2 | FRA (WMN) | 13 (10) | - | 2 (10) | SUI (WMN) | Game play | ||||
| 17:50 | Field 3 | ITA (WMN) | 13 (10) | - | 1 (11) | GBR (WMN) | Game play | ||||
| 17:50 | Field 5 | BEL (WMN) | 9 (11) | - | 8 (12) | AUT (WMN) | Game play | ||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | GER (OPN) | 9 (10) | - | 6 (10) | ITA (OPN) | Game play | ||||
| 10:40 | Field 1 | GBR (OPN) | 13 (10) | - | 5 (12) | ISR (OPN) | Game play | ||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | SUI (OPN) | 12 (11) | - | 13 (9) | HUN (OPN) | Game play | ||||
| 09:00 | Field 2 | SWE (OPN) | 3 (10) | - | 13 (10) | FRA (OPN) | Game play | ||||
| 09:00 | Field 5 | AUT (OPN) | 7 (10) | - | 10 (8) | POL (OPN) | Game play | ||||
| Under-17 Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 1 | FRA (OPN) | 10 (8) | - | 9 (7) | ITA (OPN) | Game play | ||||
| 16:10 | Field 2 | BEL (OPN) | 13 (9) | - | 2 (10) | POL (OPN) | Game play | ||||
| 16:10 | Field 3 | SUI (OPN) | 13 (11) | - | 8 (14) | GBR (OPN) | Game play | ||||
| 16:10 | Field 5 | GER (OPN) | 13 (12) | - | 8 (11) | SWE (OPN) | Game play | ||||
| Under-17 Open Placement Pool 9-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | ISR (OPN) | 7 (9) | - | 9 (7) | AUT (OPN) | Game play | ||||
Friday
Fri 7.8.2026
| Under-17 Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | HUN (WMN) | 13 (9) | - | 9 (11) | GBR (WMN) | Game play | ||||
| 10:40 | Field 2 | FRA (WMN) | 13 (10) | - | 5 (13) | BEL (WMN) | Game play | ||||
| 10:40 | Field 3 | SUI (WMN) | 6 (11) | - | 13 (11) | AUT (WMN) | Game play | ||||
| 10:40 | Field 5 | GER (WMN) | 6 (9) | - | 8 (10) | ITA (WMN) | Game play | ||||
| Under-17 Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 1 | SUI (WMN) | 13 (11) | - | 8 (10) | GBR (WMN) | Game play | ||||
| 16:10 | Field 2 | AUT (WMN) | 11 (9) | - | 7 (8) | HUN (WMN) | Game play | ||||
| 17:50 | Field 5 | BEL (WMN) | 7 (11) | - | 11 (11) | GER (WMN) | Game play | ||||
| Under-17 Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | SWE (OPN) | 9 (8) | - | 13 (8) | ITA (OPN) | Game play | ||||
| 09:00 | Field 2 | BEL (OPN) | 13 (10) | - | 6 (10) | SUI (OPN) | Game play | ||||
| 09:00 | Field 3 | POL (OPN) | 9 (7) | - | 8 (11) | GBR (OPN) | Game play | ||||
| 09:00 | Field 5 | GER (OPN) | 6 (12) | - | 7 (11) | FRA (OPN) | Game play | ||||
| Under-17 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | GBR (OPN) | 13 (12) | - | 9 (11) | SWE (OPN) | Game play | ||||
| 14:30 | Field 2 | POL (OPN) | 4 (12) | - | 13 (12) | ITA (OPN) | Game play | ||||
| 16:10 | Field 5 | SUI (OPN) | 9 (12) | - | 12 (13) | GER (OPN) | Game play | ||||
| Under-17 Open Placement Pool 9-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 1 | HUN (OPN) | 10 (11) | - | 13 (9) | AUT (OPN) | Game play | ||||
| 17:50 | Field 1 | ISR (OPN) | 11 (9) | - | 10 (12) | HUN (OPN) | Game play | ||||
Saturday
Sat 8.8.2026
| Under-17 Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | FRA (WMN) | 13 (10) | - | 10 (11) | ITA (WMN) | Game play | ||||
| Under-17 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | BEL (OPN) | 13 (11) | - | 7 (11) | FRA (OPN) | Game play | ||||
Timezone: Europe/Vienna. Local time: 16.8.2026 10:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version