Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
(nn) - Spirit Score
Opening Day - Saturday
Sat 5.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field Stadion Padova | Italy | 14 (12) | - | 10 (10) | Czech Republic | Game play | ||||
Day 1 - Sunday
Sun 6.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Sweden | 15 (12) | - | 10 (11) | Germany | Game play | ||||
| 11:30 | Field 2 | France | 15 (10) | - | 2 (12) | Austria | Game play | ||||
| 18:00 | Field 2 | Sweden | 9 (9) | - | 15 (9) | Italy | Game play | ||||
| 18:00 | Field 3 | Germany | 13 (11) | - | 14 (10) | Great Britain | Game play | ||||
| 18:00 | Field 5 | Czech Republic | 10 (12) | - | 14 (11) | France | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | France | 9 (9) | - | 14 (9) | Hungary | Game play | ||||
| 11:30 | Field 4 | Ireland | 3 (11) | - | 15 (11) | Belgium | Game play | ||||
| 11:30 | Field 5 | Switzerland | 13 (13) | - | 15 (12) | Poland | Game play | ||||
| 16:00 | Field 4 | Switzerland | 15 (11) | - | 2 (11) | Ireland | Game play | ||||
| 16:00 | Field 5 | Hungary | 15 (8) | - | 13 (7) | Italy | Game play | ||||
| 16:00 | Field 6 | Poland | 6 (12) | - | 15 (8) | France | Game play | ||||
| U20 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 1 | Czech Republic | 12 (11) | - | 14 (13) | Great Britain | Game play | ||||
| 09:15 | Field 2 | Ireland | 2 (10) | - | 15 (11) | Italy | Game play | ||||
| 09:15 | Field 3 | Switzerland | 15 (11) | - | 14 (12) | Netherlands | Game play | ||||
| 16:00 | Field 1 | Switzerland | 15 (10) | - | 14 (11) | Czech Republic | Game play | ||||
| 16:00 | Field 2 | Great Britain | 5 (10) | - | 15 (11) | Italy | Game play | ||||
| 16:00 | Field 3 | Netherlands | 12 (11) | - | 15 (9) | Ireland | Game play | ||||
| U20 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 5 | Belgium | 8 (12) | - | 15 (11) | Germany | Game play | ||||
| 09:30 | Field 4 | Israel | 10 (10) | - | 15 (13) | Austria | Game play | ||||
| 10:15 | Field 6 | Sweden | 6 (11) | - | 15 (11) | France | Game play | ||||
| 18:00 | Field 1 | Israel | 7 (7) | - | 15 (9) | Belgium | Game play | ||||
| 18:00 | Field 4 | Germany | 11 (11) | - | 12 (8) | France | Game play | ||||
| 18:00 | Field 6 | Austria | 13 (10) | - | 14 (7) | Sweden | Game play | ||||
Day 2 - Monday
Mon 7.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | France | 15 (11) | - | 5 (11) | Sweden | Game play | ||||
| 11:30 | Field 4 | Great Britain | 6 (11) | - | 15 (10) | Italy | Game play | ||||
| 11:30 | Field 5 | Czech Republic | 14 (12) | - | 11 (14) | Austria | Game play | ||||
| 16:00 | Field 1 | Italy | 15 (7) | - | 8 (8) | Germany | Game play | ||||
| 16:00 | Field 2 | Sweden | 10 (6) | - | 13 (10) | Czech Republic | Game play | ||||
| 16:00 | Field 3 | Great Britain | 8 (11) | - | 15 (11) | Austria | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | France | 15 (10) | - | 7 (11) | Italy | Game play | ||||
| 09:15 | Field 4 | Hungary | 9 (10) | - | 15 (11) | Switzerland | Game play | ||||
| 09:15 | Field 6 | Belgium | 11 (13) | - | 10 (11) | Poland | Game play | ||||
| 16:00 | Field 4 | Switzerland | 15 (12) | - | 14 (13) | France | Game play | ||||
| 16:00 | Field 5 | Poland | 15 (11) | - | 7 (12) | Ireland | Game play | ||||
| 16:00 | Field 6 | Belgium | 10 (11) | - | 13 (8) | Italy | Game play | ||||
| U20 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 1 | Netherlands | 3 (10) | - | 15 (9) | Italy | Game play | ||||
| 09:15 | Field 2 | Switzerland | 12 (13) | - | 15 (9) | Great Britain | Game play | ||||
| 09:15 | Field 5 | Czech Republic | 15 (11) | - | 6 (11) | Ireland | Game play | ||||
| 18:00 | Field 4 | Czech Republic | 15 (10) | - | 9 (12) | Netherlands | Game play | ||||
| 18:00 | Field 5 | Italy | 15 (10) | - | 5 (10) | Switzerland | Game play | ||||
| 18:00 | Field 6 | Great Britain | 15 (8) | - | 9 (6) | Ireland | Game play | ||||
| U20 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Belgium | 15 (11) | - | 12 (12) | Sweden | Game play | ||||
| 11:30 | Field 2 | Israel | 5 (11) | - | 15 (10) | Germany | Game play | ||||
| 11:30 | Field 6 | Austria | 9 (10) | - | 15 (11) | France | Game play | ||||
| 18:00 | Field 1 | Belgium | 7 (11) | - | 15 (12) | Austria | Game play | ||||
| 18:00 | Field 2 | France | 15 (12) | - | 1 (10) | Israel | Game play | ||||
| 18:00 | Field 3 | Germany | 15 (12) | - | 8 (12) | Sweden | Game play | ||||
Day 3 - Tuesday
Tue 8.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | Italy | 9 (10) | - | 15 (10) | France | Game play | ||||
| 09:15 | Field 4 | Czech Republic | 15 (11) | - | 9 (10) | Great Britain | Game play | ||||
| 09:15 | Field 5 | Austria | 15 (12) | - | 14 (12) | Germany | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 1 | France | 15 (11) | - | 6 (12) | Belgium | Game play | ||||
| 09:15 | Field 2 | Italy | 15 (9) | - | 1 (10) | Ireland | Game play | ||||
| 09:15 | Field 6 | Poland | 14 (11) | - | 12 (8) | Hungary | Game play | ||||
| U20 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Great Britain | 15 (11) | - | 9 (11) | Netherlands | Game play | ||||
| 11:30 | Field 5 | Italy | 15 (9) | - | 5 (10) | Czech Republic | Game play | ||||
| 11:30 | Field 6 | Ireland | 10 (11) | - | 15 (13) | Switzerland | Game play | ||||
| U20 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Germany | 13 (13) | - | 15 (12) | Austria | Game play | ||||
| 11:30 | Field 2 | Sweden | 12 (6) | - | 15 (7) | Israel | Game play | ||||
| 11:30 | Field 3 | France | 15 (12) | - | 5 (10) | Belgium | Game play | ||||
Day 4 - Wednesday
Wed 9.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | Great Britain | 9 (10) | - | 15 (8) | Sweden | Game play | ||||
| 11:45 | Field 1 | Germany | 3 (12) | - | 15 (11) | France | Game play | ||||
| 11:45 | Field 6 | Austria | 8 (11) | - | 15 (9) | Italy | Game play | ||||
| 18:00 | Field 3 | Germany | 11 (11) | - | 15 (11) | Czech Republic | Game play | ||||
| 18:00 | Field 4 | Austria | 14 (10) | - | 13 (8) | Sweden | Game play | ||||
| 18:00 | Field 5 | France | 15 (9) | - | 6 (12) | Great Britain | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | Belgium | 5 (12) | - | 15 (12) | Switzerland | Game play | ||||
| 09:15 | Field 4 | Italy | 13 (11) | - | 15 (11) | Poland | Game play | ||||
| 11:30 | Field 5 | Ireland | 1 (12) | - | 15 (9) | Hungary | Game play | ||||
| 16:00 | Field 5 | Italy | 14 (9) | - | 15 (11) | Switzerland | Game play | ||||
| 16:00 | Field 6 | Hungary | 15 (9) | - | 2 (11) | Belgium | Game play | ||||
| 18:00 | Field 6 | Ireland | 4 (12) | - | 15 (10) | France | Game play | ||||
| U20 Open PPool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 2 | Switzerland | 15 (8) | - | 14 (9) | Belgium | Game play | ||||
| 09:30 | Field 1 | Italy | 15 (10) | - | 5 (11) | Austria | Game play | ||||
| 16:00 | Field 1 | Italy | 15 (10) | - | 8 (10) | Belgium | Game play | ||||
| 16:00 | Field 4 | Austria | 15 (12) | - | 12 (11) | Switzerland | Game play | ||||
| U20 Open PPool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 5 | France | 15 (11) | - | 4 (12) | Great Britain | Game play | ||||
| 09:30 | Field 6 | Germany | 15 (13) | - | 11 (11) | Czech Republic | Game play | ||||
| 16:00 | Field 2 | France | 15 (9) | - | 8 (10) | Czech Republic | Game play | ||||
| 16:00 | Field 3 | Great Britain | 14 (11) | - | 13 (12) | Germany | Game play | ||||
| U20 Open PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Israel | 12 (12) | - | 15 (10) | Netherlands | Game play | ||||
| 11:30 | Field 4 | Ireland | 12 (10) | - | 15 (11) | Sweden | Game play | ||||
| 18:00 | Field 1 | Netherlands | 14 (11) | - | 15 (9) | Sweden | Game play | ||||
| 18:00 | Field 2 | Ireland | 15 (8) | - | 10 (10) | Israel | Game play | ||||
Day 5 - Thursday
Thu 10.8.2023
| U20 Women Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Czech Republic | 15 (9) | - | 4 (10) | Great Britain | Game play | ||||
| 10:15 | Field 6 | Austria | 12 (11) | - | 11 (10) | Sweden | Game play | ||||
| U20 Women Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | Germany | 15 (11) | - | 11 (12) | Great Britain | Game play | ||||
| U20 Mixed Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1 | Hungary | 14 (7) | - | 11 (8) | Belgium | Game play | ||||
| 10:15 | Field 3 | Poland | 13 (9) | - | 15 (11) | Italy | Game play | ||||
| U20 Mixed Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Ireland | 6 (12) | - | 15 (12) | Belgium | Game play | ||||
| U20 Open Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Ireland | 6 (12) | - | 15 (10) | Belgium | Game play | ||||
| 10:15 | Field 5 | Czech Republic | 13 (10) | - | 12 (10) | Sweden | Game play | ||||
| U20 Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 1 | Italy | 15 (11) | - | 7 (11) | Czech Republic | Game play | ||||
| 18:00 | Field 2 | Great Britain | 15 (11) | - | 14 (13) | Switzerland | Game play | ||||
| 18:00 | Field 3 | Austria | 11 (13) | - | 15 (11) | Germany | Game play | ||||
| 18:00 | Field 4 | France | 15 (10) | - | 11 (8) | Belgium | Game play | ||||
| U20 Open Bracket 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | Netherlands | 15 (12) | - | 13 (12) | Ireland | Game play | ||||
| 16:00 | Field 2 | Israel | 12 (7) | - | 14 (8) | Sweden | Game play | ||||
Day 6 - Friday
Fri 11.8.2023
| U20 Women Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Italy | 15 (11) | - | 6 (10) | Czech Republic | Game play | ||||
| 11:30 | Field 5 | France | 15 (10) | - | 2 (9) | Austria | Game play | ||||
| U20 Women Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 3 | Austria | 10 (13) | - | 12 (12) | Czech Republic | Game play | ||||
| U20 Women Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 5 | Sweden | 14 (10) | - | 13 (11) | Germany | Game play | ||||
| 16:00 | Field 1 | Great Britain | 8 (8) | - | 14 (9) | Sweden | Game play | ||||
| U20 Mixed Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | Switzerland | 15 (9) | - | 8 (10) | Italy | Game play | ||||
| 09:15 | Field 4 | France | 11 (7) | - | 14 (6) | Hungary | Game play | ||||
| U20 Mixed Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | Italy | 9 (11) | - | 15 (10) | France | Game play | ||||
| U20 Mixed Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 2 | Poland | 15 (11) | - | 5 (13) | Ireland | Game play | ||||
| 16:00 | Field 2 | Belgium | 13 (10) | - | 15 (11) | Poland | Game play | ||||
| U20 Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Czech Republic | 12 (11) | - | 15 (11) | Switzerland | Game play | ||||
| 11:30 | Field 2 | Germany | 14 (8) | - | 15 (5) | France | Game play | ||||
| 11:30 | Field 3 | Italy | 15 (12) | - | 7 (10) | Great Britain | Game play | ||||
| 11:30 | Field 6 | Austria | 11 (12) | - | 12 (8) | Belgium | Game play | ||||
| U20 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Czech Republic | 15 (10) | - | 11 (14) | Austria | Game play | ||||
| 18:00 | Field 2 | Switzerland | 8 (11) | - | 15 (9) | Belgium | Game play | ||||
| 18:00 | Field 4 | Great Britain | 11 (14) | - | 15 (13) | Germany | Game play | ||||
| U20 Open Bracket 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 5 | Netherlands | 15 (10) | - | 12 (11) | Sweden | Game play | ||||
| 16:00 | Field 6 | Ireland | 14 (11) | - | 7 (8) | Israel | Game play | ||||
Day 7 - Finals Day
Sat 12.8.2023
| U20 Women Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field Stadion Apiani | France | 13 (10) | - | 9 (9) | Italy | Game play | ||||
| U20 Mixed Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field Stadion Apiani | Switzerland | 15 (11) | - | 10 (13) | Hungary | Game play | ||||
| U20 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field Stadion Apiani | Italy | 15 (10) | - | 9 (11) | France | Game play | ||||
Timezone: Europe/London. Local time: 25.8.2026 05:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version