#10 Noah SchadeTeam: 2025 EYUC U20 TRNAVA:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
9 |
41 |
16 |
57 | 4.56 |
1.78 |
6.33 | 3 |
33.3% |
2025 EYUC U20 TRNAVA game events:
4.8.2025 ROU O - UKR O
15 - 3 |
0.55 | 1 - 0 | Noah Schade |
Elisha Schade | 14.35 | 3 - 1 | Noah Schade |
Matteo Scafariu | 17.00 | 4 - 1 | Noah Schade |
Elisha Schade | 20.05 | 5 - 1 | Francesco Budușanu | Noah Schade |
33.05 | 8 - 2 | Elisha Schade | Noah Schade |
50.50 | 12 - 2 | Noah Schade |
Francesco Budușanu | 66.25 | 15 - 3 | Noah Schade |
Mario Sminticiuc |
5.8.2025 SUI O - ROU O
15 - 11 |
48.40 | 8 - 5 | Matteo Scafariu | Noah Schade |
93.15 | 14 - 11 | Noah Schade |
Elisha Schade |
5.8.2025 ROU O - GER O
9 - 15 |
4.10 | 1 - 1 | Elisha Schade | Noah Schade |
9.55 | 2 - 2 | Elisha Schade | Noah Schade |
23.40 | 3 - 5 | Noah Schade |
Timotei Milea | 40.25 | 4 - 9 | Noah Schade |
Mario Sminticiuc | 54.50 | 6 - 12 | Matteo Scafariu | Noah Schade |
58.15 | 7 - 13 | Noah Schade |
Mario Sminticiuc | 64.25 | 8 - 14 | Noah Schade |
Francesco Budușanu | 69.15 | 9 - 14 | Noah Schade |
Matei Voicu |
6.8.2025 ISR O - ROU O
9 - 13 |
0.10 | 0 - 1 | Noah Schade |
Matei Voicu | 23.00 | 2 - 4 | Noah Schade |
Francesco Budușanu | 31.15 | 3 - 5 | Noah Schade |
Elisha Schade | 43.00 | 4 - 6 | Noah Schade |
Elisha Schade | 60.10 | 5 - 7 | Noah Schade |
Elisha Schade | 66.30 | 6 - 8 | Noah Schade |
Elisha Schade | 71.25 | 6 - 9 | Noah Schade |
Francesco Budușanu | 91.05 | 8 - 12 | Elisha Schade | Noah Schade |
6.8.2025 ROU O - CZE O
10 - 15 |
23.30 | 1 - 4 | Elisha Schade | Noah Schade |
39.15 | 3 - 6 | Noah Schade |
Matteo Scafariu | 43.45 | 4 - 7 | Elisha Schade | Noah Schade |
55.40 | 5 - 9 | Francesco Budușanu | Noah Schade |
58.45 | 6 - 10 | Elisha Schade | Noah Schade |
64.00 | 7 - 11 | Noah Schade |
Elisha Schade | 72.00 | 8 - 12 | Noah Schade |
Francesco Budușanu | 78.50 | 9 - 13 | Noah Schade |
Timotei Milea | 84.05 | 10 - 14 | Noah Schade |
Timotei Milea |
7.8.2025 SWE O - ROU O
15 - 11 |
1.20 | 0 - 1 | Mario Sminticiuc | Noah Schade |
7.45 | 1 - 2 | Noah Schade |
Elisha Schade | 11.00 | 2 - 3 | Noah Schade |
Elisha Schade | 14.10 | 2 - 4 | Noah Schade |
Timotei Milea | 17.50 | 2 - 5 | Noah Schade |
Elisha Schade | 28.00 | 4 - 7 | Noah Schade |
Elisha Schade | 53.50 | 8 - 10 | Noah Schade |
Elisha Schade | 59.25 | 9 - 11 | Noah Schade |
Mario Sminticiuc |
8.8.2025 ROU O - LTU O
15 - 13 |
4.35 | 2 - 1 | Noah Schade |
Elisha Schade | 7.00 | 3 - 1 | Noah Schade |
Timotei Milea | 15.40 | 5 - 3 | Matteo Scafariu | Noah Schade |
19.20 | 6 - 4 | Noah Schade |
Elisha Schade | 23.25 | 7 - 5 | Noah Schade |
Mario Sminticiuc | 51.55 | 9 - 9 | Noah Schade |
Elisha Schade | 61.50 | 11 - 10 | Noah Schade |
Elisha Schade | 74.05 | 13 - 11 | Noah Schade |
Elisha Schade | 79.25 | 14 - 11 | Noah Schade |
Timotei Milea | 91.45 | 15 - 13 | Noah Schade |
Timotei Milea |
8.8.2025 ROU O - ISR O
10 - 14 |
32.40 | 3 - 6 | Elisha Schade | Noah Schade |
49.55 | 5 - 9 | Noah Schade |
Mario Sminticiuc | 73.40 | 7 - 11 | Noah Schade |
Mario Sminticiuc | 86.50 | 9 - 13 | Timotei Milea | Noah Schade |
91.50 | 10 - 13 | Elisha Schade | Noah Schade |
|