Under-17 Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 14 | 14 | |
2 | 3 | 2 | 1 | 30 | 17 | 13 | |
3 | 3 | 1 | 2 | 21 | 26 | -5 | |
4 | 3 | 0 | 3 | 8 | 30 | -22 |
| Continues to: | Power Pool C | Power Pool D |
Games
| FRA (WMN) | 9 (9) | - | 8 (11) | AUT (WMN) | Game play | ||
| GER (WMN) | 13 (10) | - | 2 (10) | HUN (WMN) | Game play | ||
| AUT (WMN) | 8 (9) | - | 4 (11) | HUN (WMN) | Game play | ||
| FRA (WMN) | 10 (8) | - | 4 (10) | GER (WMN) | Game play | ||
| GER (WMN) | 13 (11) | - | 5 (11) | AUT (WMN) | Game play | ||
| FRA (WMN) | 9 (10) | - | 2 (10) | HUN (WMN) | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Cecile Fayette Werner | GER (WMN) | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Nicole Danso | AUT (WMN) | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Noémie Guennoune | FRA (WMN) | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| Scarlett Gadé | FRA (WMN) | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Matilda Suppinger | GER (WMN) | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |