Under-17 Women, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 25 | 16 | 9 | |
2 | 3 | 2 | 1 | 27 | 26 | 1 | |
3 | 3 | 2 | 1 | 24 | 20 | 4 | |
4 | 3 | 0 | 3 | 24 | 38 | -14 |
| Continues to: | Bracket 1-8 |
Games
| AUT (WMN) | 8 (0) | - | 4 (0) | HUN (WMN) | Game play | ||
| GBR (WMN) | 12 (0) | - | 6 (0) | SUI (WMN) | Game play | ||
| AUT (WMN) | 13 (12) | - | 7 (11) | SUI (WMN) | Game play | ||
| GBR (WMN) | 7 (10) | - | 10 (8) | HUN (WMN) | Game play | ||
| AUT (WMN) | 4 (10) | - | 5 (9) | GBR (WMN) | Game play | ||
| HUN (WMN) | 13 (11) | - | 11 (10) | SUI (WMN) | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kata Vígh | HUN (WMN) | 3 | 6 | 2.00 | 12 | 4.00 | 18 | 6.00 |
| Alexandra Leona Szilágyi | HUN (WMN) | 3 | 14 | 4.67 | 3 | 1.00 | 17 | 5.67 |
| Eva Jean Benjamin-Lowin | GBR (WMN) | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
| Menna Cooper | GBR (WMN) | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Nicole Danso | AUT (WMN) | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |