Under-17 Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 18 | 32 | |
2 | 4 | 3 | 1 | 39 | 28 | 11 | |
3 | 4 | 2 | 2 | 27 | 34 | -7 | |
4 | 4 | 1 | 3 | 32 | 28 | 4 | |
5 | 4 | 0 | 4 | 12 | 52 | -40 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| ITA (OPN) | 13 (14) | - | 2 (11) | ISR (OPN) | Game play | ||
| BEL (OPN) | 13 (11) | - | 3 (11) | GBR (OPN) | Game play | ||
| GER (OPN) | 5 (9) | - | 13 (10) | BEL (OPN) | Game play | ||
| ITA (OPN) | 4 (9) | - | 6 (11) | GBR (OPN) | Game play | ||
| GER (OPN) | 13 (11) | - | 4 (12) | ISR (OPN) | Game play | ||
| ITA (OPN) | 9 (9) | - | 11 (8) | BEL (OPN) | Game play | ||
| GER (OPN) | 12 (10) | - | 5 (10) | GBR (OPN) | Game play | ||
| BEL (OPN) | 13 (9) | - | 1 (10) | ISR (OPN) | Game play | ||
| GER (OPN) | 9 (10) | - | 6 (10) | ITA (OPN) | Game play | ||
| GBR (OPN) | 13 (10) | - | 5 (12) | ISR (OPN) | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Toon Deforce | BEL (OPN) | 4 | 14 | 3.50 | 1 | 0.25 | 15 | 3.75 |
| Kellert Michel | GER (OPN) | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |
| Lavi Shichrur | ISR (OPN) | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
| Beng Baert | BEL (OPN) | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |
| Semper Elias | GER (OPN) | 4 | 4 | 1.00 | 5 | 1.25 | 9 | 2.25 |