Under-17 Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| SWE - OPN | - | HUN - OPN | |||||
| SWE - OPN | - | POL - OPN | |||||
| SWE - OPN | - | AUT - OPN | |||||
| SWE - OPN | - | SUI - OPN | |||||
| SWE - OPN | - | FRA - OPN | |||||
| FRA - OPN | - | HUN - OPN | |||||
| FRA - OPN | - | POL - OPN | |||||
| FRA - OPN | - | AUT - OPN | |||||
| FRA - OPN | - | SUI - OPN | |||||
| SUI - OPN | - | HUN - OPN | |||||
| SUI - OPN | - | POL - OPN | |||||
| SUI - OPN | - | AUT - OPN | |||||
| AUT - OPN | - | HUN - OPN | |||||
| AUT - OPN | - | POL - OPN | |||||
| POL - OPN | - | HUN - OPN |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|