Under-17 Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 25 | 38 | |
2 | 5 | 3 | 2 | 49 | 44 | 5 | |
3 | 5 | 3 | 2 | 47 | 39 | 8 | |
4 | 5 | 2 | 3 | 43 | 47 | -4 | |
5 | 5 | 2 | 3 | 37 | 59 | -22 | |
6 | 5 | 0 | 5 | 34 | 59 | -25 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| SUI (OPN) | 13 (10) | - | 6 (11) | AUT (OPN) | Game play | ||
| SWE (OPN) | 13 (11) | - | 2 (10) | HUN (OPN) | Game play | ||
| FRA (OPN) | 13 (11) | - | 9 (11) | POL (OPN) | Game play | ||
| SWE (OPN) | 7 (6) | - | 9 (7) | SUI (OPN) | Game play | ||
| POL (OPN) | 10 (10) | - | 6 (9) | HUN (OPN) | Game play | ||
| FRA (OPN) | 11 (10) | - | 4 (9) | AUT (OPN) | Game play | ||
| AUT (OPN) | 11 (10) | - | 13 (6) | HUN (OPN) | Game play | ||
| SWE (OPN) | 12 (8) | - | 9 (8) | POL (OPN) | Game play | ||
| FRA (OPN) | 13 (12) | - | 6 (12) | SUI (OPN) | Game play | ||
| SUI (OPN) | 9 (12) | - | 5 (12) | POL (OPN) | Game play | ||
| SWE (OPN) | 12 (11) | - | 6 (10) | AUT (OPN) | Game play | ||
| FRA (OPN) | 13 (9) | - | 3 (11) | HUN (OPN) | Game play | ||
| SUI (OPN) | 12 (11) | - | 13 (9) | HUN (OPN) | Game play | ||
| SWE (OPN) | 3 (10) | - | 13 (10) | FRA (OPN) | Game play | ||
| AUT (OPN) | 7 (10) | - | 10 (8) | POL (OPN) | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| János Kreuzer | HUN (OPN) | 5 | 16 | 3.20 | 4 | 0.80 | 20 | 4.00 |
| Joah Odermatt | SUI (OPN) | 4 | 11 | 2.75 | 8 | 2.00 | 19 | 4.75 |
| Dominik Korzniakow | POL (OPN) | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |
| Louison Fournier | FRA (OPN) | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |
| Zoltán Hoffer | HUN (OPN) | 5 | 9 | 1.80 | 6 | 1.20 | 15 | 3.00 |