U20 Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 35 | 54 | |
2 | 6 | 5 | 1 | 83 | 56 | 27 | |
3 | 6 | 4 | 2 | 77 | 69 | 8 | |
4 | 6 | 3 | 3 | 65 | 79 | -14 | |
5 | 6 | 2 | 4 | 67 | 76 | -9 | |
6 | 6 | 1 | 5 | 52 | 88 | -36 | |
7 | 6 | 0 | 6 | 59 | 89 | -30 |
Continues to: | Bracket 1-4 | Pre-Semis | Placement 5-7 |
Games
Italy | 14 | - | 10 | Czech Republic | Game play | ||
Sweden | 15 | - | 10 | Germany | Game play | ||
France | 15 | - | 2 | Austria | Game play | ||
Sweden | 9 | - | 15 | Italy | Game play | ||
Germany | 13 | - | 14 | Great Britain | Game play | ||
Czech Republic | 10 | - | 14 | France | Game play | ||
France | 15 | - | 5 | Sweden | Game play | ||
Great Britain | 6 | - | 15 | Italy | Game play | ||
Czech Republic | 14 | - | 11 | Austria | Game play | ||
Italy | 15 | - | 8 | Germany | Game play | ||
Sweden | 10 | - | 13 | Czech Republic | Game play | ||
Great Britain | 8 | - | 15 | Austria | Game play | ||
Italy | 9 | - | 15 | France | Game play | ||
Czech Republic | 15 | - | 9 | Great Britain | Game play | ||
Austria | 15 | - | 14 | Germany | Game play | ||
Great Britain | 9 | - | 15 | Sweden | Game play | ||
Germany | 3 | - | 15 | France | Game play | ||
Austria | 8 | - | 15 | Italy | Game play | ||
Germany | 11 | - | 15 | Czech Republic | Game play | ||
Austria | 14 | - | 13 | Sweden | Game play | ||
France | 15 | - | 6 | Great Britain | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Svea Lindberg | Sweden | 6 | 24 | 4.00 | 3 | 0.50 | 27 | 4.50 |
Denisa Havlová | Czech Republic | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
CHARLOTTE WOOLF | Great Britain | 6 | 3 | 0.50 | 18 | 3.00 | 21 | 3.50 |
Perrine BERTAUDEAU | France | 6 | 8 | 1.33 | 12 | 2.00 | 20 | 3.33 |
Camille BLANC | France | 6 | 8 | 1.33 | 12 | 2.00 | 20 | 3.33 |