U20 Open, PPool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 23 | 19 | |
2 | 3 | 2 | 1 | 32 | 40 | -8 | |
3 | 3 | 1 | 2 | 39 | 37 | 2 | |
4 | 3 | 0 | 3 | 31 | 44 | -13 |
Continues to: | Bracket 1-8 | Pre-Quarter |
Games
Czech Republic | 12 | - | 14 | Great Britain | Game play | ||
Germany | 11 | - | 12 | France | Game play | ||
France | 15 | - | 4 | Great Britain | Game play | ||
Germany | 15 | - | 11 | Czech Republic | Game play | ||
France | 15 | - | 8 | Czech Republic | Game play | ||
Great Britain | 14 | - | 13 | Germany | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Melvyn BRICHET | France | 3 | 13 | 4.33 | 3 | 1.00 | 16 | 5.33 |
Quentin PESCHARD | France | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Šimon Tlustý | Czech Republic | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Clément PRIOU | France | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Leopold Boehm | Germany | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |