U17 - Open, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 17 | 20 | |
2 | 3 | 2 | 1 | 31 | 30 | 1 | |
3 | 3 | 1 | 2 | 30 | 35 | -5 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
Continues to: | Crossover | Bracket 5-8 |
Games
Belgium | 13 | - | 5 | Switzerland | Game play | ||
Great Britain | 12 | - | 11 | Austria | Game play | ||
Great Britain | 10 | - | 13 | Switzerland | Game play | ||
Austria | 4 | - | 13 | Belgium | Game play | ||
Belgium | 11 | - | 8 | Great Britain | Game play | ||
Switzerland | 13 | - | 7 | Austria | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
ANDREW BAIN | Great Britain | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Lorenz Achermann | Switzerland | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Moa Grütter | Switzerland | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
Stern Ongenaet | Belgium | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Levi Stauffer | Switzerland | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |