Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 86 | 50 | 36 | |
2 | 6 | 5 | 1 | 85 | 34 | 51 | |
3 | 6 | 4 | 2 | 81 | 49 | 32 | |
4 | 6 | 3 | 3 | 72 | 67 | 5 | |
5 | 6 | 2 | 4 | 45 | 70 | -25 | |
6 | 6 | 1 | 5 | 43 | 73 | -30 | |
7 | 6 | 0 | 6 | 21 | 90 | -69 |
Continues to: | Bracket 1-4 | Crossover |
Games
ITA O | 15 | - | 5 | LTU O | Game play | ||
GBR O | 13 | - | 11 | SWE O | Game play | ||
BEL O | 15 | - | 5 | AUT O | Game play | ||
AUT O | 3 | - | 15 | GBR O | Game play | ||
SWE O | 6 | - | 15 | ITA O | Game play | ||
LTU O | 15 | - | 4 | FIN O | Game play | ||
BEL O | 15 | - | 4 | LTU O | Game play | ||
GBR O | 15 | - | 4 | FIN O | Game play | ||
AUT O | 9 | - | 15 | SWE O | Game play | ||
LTU O | 1 | - | 15 | GBR O | Game play | ||
SWE O | 12 | - | 15 | BEL O | Game play | ||
FIN O | 1 | - | 15 | ITA O | Game play | ||
SWE O | 13 | - | 8 | LTU O | Game play | ||
AUT O | 15 | - | 0 | FIN O | Game play | ||
BEL O | 11 | - | 10 | ITA O | Game play | ||
LTU O | 10 | - | 11 | AUT O | Game play | ||
FIN O | 5 | - | 15 | BEL O | Game play | ||
ITA O | 15 | - | 9 | GBR O | Game play | ||
GBR O | 14 | - | 15 | BEL O | Game play | ||
ITA O | 15 | - | 2 | AUT O | Game play | ||
FIN O | 7 | - | 15 | SWE O | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pierjan Deforce | BEL O | 6 | 23 | 3.83 | 5 | 0.83 | 28 | 4.67 |
Staf Decraene | BEL O | 6 | 7 | 1.17 | 14 | 2.33 | 21 | 3.50 |
Casper Nilsson | SWE O | 6 | 12 | 2.00 | 9 | 1.50 | 21 | 3.50 |
ROBERT PANTLING | GBR O | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
Axel Filipovski | SWE O | 6 | 9 | 1.50 | 10 | 1.67 | 19 | 3.17 |