Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 19 | 40 | |
2 | 4 | 3 | 1 | 57 | 38 | 19 | |
3 | 4 | 2 | 2 | 41 | 47 | -6 | |
4 | 4 | 1 | 3 | 35 | 58 | -23 | |
5 | 4 | 0 | 4 | 30 | 60 | -30 |
Continues to: | Power Pool C | Power Pool D |
Games
SUI X | 15 | - | 5 | SVK X | Game play | ||
SLO X | 3 | - | 15 | POL X | Game play | ||
ITA X | 14 | - | 13 | POL X | Game play | ||
SLO X | 13 | - | 15 | SUI X | Game play | ||
SVK X | 3 | - | 15 | ITA X | Game play | ||
POL X | 14 | - | 9 | SUI X | Game play | ||
ITA X | 15 | - | 1 | SLO X | Game play | ||
SVK X | 15 | - | 13 | SLO X | Game play | ||
SUI X | 2 | - | 15 | ITA X | Game play | ||
POL X | 15 | - | 12 | SVK X | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Oskar Łuc | POL X | 4 | 7 | 1.75 | 12 | 3.00 | 19 | 4.75 |
Sebastián Kováčik | SVK X | 4 | 11 | 2.75 | 5 | 1.25 | 16 | 4.00 |
Jan Kuselj | SLO X | 4 | 9 | 2.25 | 6 | 1.50 | 15 | 3.75 |
Iacopo Davoli | ITA X | 4 | 12 | 3.00 | 3 | 0.75 | 15 | 3.75 |
Mattia Ghelli | ITA X | 4 | 5 | 1.25 | 9 | 2.25 | 14 | 3.50 |