Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 21 | 39 | |
2 | 4 | 3 | 1 | 55 | 29 | 26 | |
3 | 4 | 2 | 2 | 37 | 45 | -8 | |
4 | 4 | 1 | 3 | 34 | 54 | -20 | |
5 | 4 | 0 | 4 | 21 | 58 | -37 |
Continues to: | Power Pool C | Power Pool D |
Games
HUN X | 15 | - | 5 | ISR X | Game play | ||
ESP X | 5 | - | 15 | BEL X | Game play | ||
FRA X | 15 | - | 3 | BEL X | Game play | ||
ISR X | 6 | - | 15 | FRA X | Game play | ||
ESP X | 5 | - | 15 | HUN X | Game play | ||
FRA X | 15 | - | 2 | ESP X | Game play | ||
BEL X | 4 | - | 15 | HUN X | Game play | ||
ISR X | 13 | - | 9 | ESP X | Game play | ||
BEL X | 15 | - | 10 | ISR X | Game play | ||
HUN X | 10 | - | 15 | FRA X | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daniel Valensi | ISR X | 4 | 20 | 5.00 | 0 | 0.00 | 20 | 5.00 |
Elroi Lavi | ISR X | 4 | 5 | 1.25 | 14 | 3.50 | 19 | 4.75 |
Ferenc Mátyás Klément | HUN X | 4 | 13 | 3.25 | 2 | 0.50 | 15 | 3.75 |
Miksa Mikán | HUN X | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |
Natael Roué | FRA X | 4 | 8 | 2.00 | 4 | 1.00 | 12 | 3.00 |