U20 Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 35 | 54 | |
2 | 6 | 5 | 1 | 83 | 56 | 27 | |
3 | 6 | 4 | 2 | 77 | 69 | 8 | |
4 | 6 | 3 | 3 | 65 | 79 | -14 | |
5 | 6 | 2 | 4 | 67 | 76 | -9 | |
6 | 6 | 1 | 5 | 52 | 88 | -36 | |
7 | 6 | 0 | 6 | 59 | 89 | -30 |
| Continues to: | Bracket 1-4 | Pre-Semis | Placement 5-7 |
Games
| Italy | 14 | - | 10 | Czech Republic | Game play | ||
| Sweden | 15 | - | 10 | Germany | Game play | ||
| France | 15 | - | 2 | Austria | Game play | ||
| Sweden | 9 | - | 15 | Italy | Game play | ||
| Germany | 13 | - | 14 | Great Britain | Game play | ||
| Czech Republic | 10 | - | 14 | France | Game play | ||
| France | 15 | - | 5 | Sweden | Game play | ||
| Great Britain | 6 | - | 15 | Italy | Game play | ||
| Czech Republic | 14 | - | 11 | Austria | Game play | ||
| Italy | 15 | - | 8 | Germany | Game play | ||
| Sweden | 10 | - | 13 | Czech Republic | Game play | ||
| Great Britain | 8 | - | 15 | Austria | Game play | ||
| Italy | 9 | - | 15 | France | Game play | ||
| Czech Republic | 15 | - | 9 | Great Britain | Game play | ||
| Austria | 15 | - | 14 | Germany | Game play | ||
| Great Britain | 9 | - | 15 | Sweden | Game play | ||
| Germany | 3 | - | 15 | France | Game play | ||
| Austria | 8 | - | 15 | Italy | Game play | ||
| Germany | 11 | - | 15 | Czech Republic | Game play | ||
| Austria | 14 | - | 13 | Sweden | Game play | ||
| France | 15 | - | 6 | Great Britain | Game play |
U20 Women, Pre-Semis
| Czech Republic | - | Great Britain | 15 | - | 4 | Game play | ||||
| Austria | - | Sweden | 12 | - | 11 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Placement 5-7 |
U20 Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-2 | ||
| 13-9 | Gold |
|
| 15-6 | ||
| Silver |
||
| 10-12 | Bronze |
|
| 4th |
||
U20 Women, Placement 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 21 | 7 | |
2 | 2 | 1 | 1 | 28 | 25 | 3 | |
3 | 2 | 0 | 2 | 19 | 29 | -10 |
Games
| Germany | 15 | - | 11 | Great Britain | Game play | ||
| Sweden | 14 | - | 13 | Germany | Game play | ||
| Great Britain | 8 | - | 14 | Sweden | Game play |