U20 Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 35 | 54 | |
2 | 6 | 5 | 1 | 83 | 56 | 27 | |
3 | 6 | 4 | 2 | 77 | 69 | 8 | |
4 | 6 | 3 | 3 | 65 | 79 | -14 | |
5 | 6 | 2 | 4 | 67 | 76 | -9 | |
6 | 6 | 1 | 5 | 52 | 88 | -36 | |
7 | 6 | 0 | 6 | 59 | 89 | -30 |
| Continues to: | Bracket 1-4 | Pre-Semis | Placement 5-7 |
Games
| Italy | 14 (12) | - | 10 (10) | Czech Republic | Game play | ||
| Sweden | 15 (12) | - | 10 (11) | Germany | Game play | ||
| France | 15 (10) | - | 2 (12) | Austria | Game play | ||
| Sweden | 9 (9) | - | 15 (9) | Italy | Game play | ||
| Germany | 13 (11) | - | 14 (10) | Great Britain | Game play | ||
| Czech Republic | 10 (12) | - | 14 (11) | France | Game play | ||
| France | 15 (11) | - | 5 (11) | Sweden | Game play | ||
| Great Britain | 6 (11) | - | 15 (10) | Italy | Game play | ||
| Czech Republic | 14 (12) | - | 11 (14) | Austria | Game play | ||
| Italy | 15 (7) | - | 8 (8) | Germany | Game play | ||
| Sweden | 10 (6) | - | 13 (10) | Czech Republic | Game play | ||
| Great Britain | 8 (11) | - | 15 (11) | Austria | Game play | ||
| Italy | 9 (10) | - | 15 (10) | France | Game play | ||
| Czech Republic | 15 (11) | - | 9 (10) | Great Britain | Game play | ||
| Austria | 15 (12) | - | 14 (12) | Germany | Game play | ||
| Great Britain | 9 (10) | - | 15 (8) | Sweden | Game play | ||
| Germany | 3 (12) | - | 15 (11) | France | Game play | ||
| Austria | 8 (11) | - | 15 (9) | Italy | Game play | ||
| Germany | 11 (11) | - | 15 (11) | Czech Republic | Game play | ||
| Austria | 14 (10) | - | 13 (8) | Sweden | Game play | ||
| France | 15 (9) | - | 6 (12) | Great Britain | Game play |
U20 Women, Pre-Semis
| Czech Republic | - | Great Britain | 15 | - | 4 | Game play | ||||
| Austria | - | Sweden | 12 | - | 11 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Placement 5-7 |
U20 Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-2 | ||
| 13-9 | Gold |
|
| 15-6 | ||
| Silver |
||
| 10-12 | Bronze |
|
| 4th |
||
U20 Women, Placement 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 21 | 7 | |
2 | 2 | 1 | 1 | 28 | 25 | 3 | |
3 | 2 | 0 | 2 | 19 | 29 | -10 |
Games
| Germany | 15 (11) | - | 11 (12) | Great Britain | Game play | ||
| Sweden | 14 (10) | - | 13 (11) | Germany | Game play | ||
| Great Britain | 8 (8) | - | 14 (9) | Sweden | Game play |