Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 37 | 53 | |
2 | 6 | 5 | 1 | 76 | 37 | 39 | |
3 | 6 | 4 | 2 | 76 | 56 | 20 | |
4 | 6 | 3 | 3 | 73 | 66 | 7 | |
5 | 6 | 2 | 4 | 45 | 84 | -39 | |
6 | 6 | 1 | 5 | 52 | 86 | -34 | |
7 | 6 | 0 | 6 | 41 | 87 | -46 |
| Continues to: | Bracket 1-4 | Crossover | Pool 5-7 |
Games
| FRA W | 15 (11) | - | 2 (11) | GBR W | Game play | ||
| ITA W | 15 (11) | - | 4 (11) | GER W | Game play | ||
| CZE W | 15 (12) | - | 6 (12) | AUT W | Game play | ||
| AUT W | 4 (10) | - | 15 (10) | ITA W | Game play | ||
| GER W | 4 (12) | - | 15 (10) | FRA W | Game play | ||
| GBR W | 2 (11) | - | 15 (12) | BEL W | Game play | ||
| ITA W | 15 (10) | - | 8 (11) | BEL W | Game play | ||
| CZE W | 15 (9) | - | 9 (10) | GBR W | Game play | ||
| AUT W | 15 (11) | - | 14 (11) | GER W | Game play | ||
| GER W | 12 (12) | - | 15 (11) | CZE W | Game play | ||
| GBR W | 6 (9) | - | 15 (8) | ITA W | Game play | ||
| BEL W | 9 (13) | - | 15 (10) | FRA W | Game play | ||
| CZE W | 6 (8) | - | 9 (8) | FRA W | Game play | ||
| AUT W | 5 (12) | - | 14 (12) | BEL W | Game play | ||
| GER W | 13 (10) | - | 11 (10) | GBR W | Game play | ||
| GBR W | 11 (8) | - | 14 (11) | AUT W | Game play | ||
| BEL W | 15 (12) | - | 14 (11) | CZE W | Game play | ||
| FRA W | 7 (8) | - | 15 (7) | ITA W | Game play | ||
| ITA W | 15 (10) | - | 8 (10) | CZE W | Game play | ||
| FRA W | 15 (11) | - | 1 (11) | AUT W | Game play | ||
| BEL W | 15 (11) | - | 5 (11) | GER W | Game play |
Women, Crossover
| BEL W | - | GER W | 15 | - | 11 | Game play | ||||
| CZE W | - | AUT W | 13 | - | 7 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Pool 5-7 |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-11 | ||
| 14-13 | Gold |
|
| 15-10 | ||
| Silver |
||
| 12-11 | Bronze |
|
| 4th |
||
Women, Pool 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 1 | 1 | 21 | 28 | -7 | |
3 | 2 | 0 | 2 | 21 | 29 | -8 |
Games
| GBR W | 8 (9) | - | 15 (10) | GER W | Game play | ||
| AUT W | 14 (10) | - | 13 (11) | GBR W | Game play | ||
| GER W | 15 (11) | - | 7 (11) | AUT W | Game play |