Under-17 Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 18 | 32 | |
2 | 4 | 3 | 1 | 39 | 28 | 11 | |
3 | 4 | 2 | 2 | 27 | 34 | -7 | |
4 | 4 | 1 | 3 | 32 | 28 | 4 | |
5 | 4 | 0 | 4 | 12 | 52 | -40 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| ITA (OPN) | 13 (14) | - | 2 (11) | ISR (OPN) | Game play | ||
| BEL (OPN) | 13 (11) | - | 3 (11) | GBR (OPN) | Game play | ||
| GER (OPN) | 5 (9) | - | 13 (10) | BEL (OPN) | Game play | ||
| ITA (OPN) | 4 (9) | - | 6 (11) | GBR (OPN) | Game play | ||
| GER (OPN) | 13 (11) | - | 4 (12) | ISR (OPN) | Game play | ||
| ITA (OPN) | 9 (9) | - | 11 (8) | BEL (OPN) | Game play | ||
| GER (OPN) | 12 (10) | - | 5 (10) | GBR (OPN) | Game play | ||
| BEL (OPN) | 13 (9) | - | 1 (10) | ISR (OPN) | Game play | ||
| GER (OPN) | 9 (10) | - | 6 (10) | ITA (OPN) | Game play | ||
| GBR (OPN) | 13 (10) | - | 5 (12) | ISR (OPN) | Game play |
Under-17 Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 25 | 38 | |
2 | 5 | 3 | 2 | 49 | 44 | 5 | |
3 | 5 | 3 | 2 | 47 | 39 | 8 | |
4 | 5 | 2 | 3 | 43 | 47 | -4 | |
5 | 5 | 2 | 3 | 37 | 59 | -22 | |
6 | 5 | 0 | 5 | 34 | 59 | -25 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| SUI (OPN) | 13 (10) | - | 6 (11) | AUT (OPN) | Game play | ||
| SWE (OPN) | 13 (11) | - | 2 (10) | HUN (OPN) | Game play | ||
| FRA (OPN) | 13 (11) | - | 9 (11) | POL (OPN) | Game play | ||
| SWE (OPN) | 7 (6) | - | 9 (7) | SUI (OPN) | Game play | ||
| POL (OPN) | 10 (10) | - | 6 (9) | HUN (OPN) | Game play | ||
| FRA (OPN) | 11 (10) | - | 4 (9) | AUT (OPN) | Game play | ||
| AUT (OPN) | 11 (10) | - | 13 (6) | HUN (OPN) | Game play | ||
| SWE (OPN) | 12 (8) | - | 9 (8) | POL (OPN) | Game play | ||
| FRA (OPN) | 13 (12) | - | 6 (12) | SUI (OPN) | Game play | ||
| SUI (OPN) | 9 (12) | - | 5 (12) | POL (OPN) | Game play | ||
| SWE (OPN) | 12 (11) | - | 6 (10) | AUT (OPN) | Game play | ||
| FRA (OPN) | 13 (9) | - | 3 (11) | HUN (OPN) | Game play | ||
| SUI (OPN) | 12 (11) | - | 13 (9) | HUN (OPN) | Game play | ||
| SWE (OPN) | 3 (10) | - | 13 (10) | FRA (OPN) | Game play | ||
| AUT (OPN) | 7 (10) | - | 10 (8) | POL (OPN) | Game play |
Under-17 Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 13-2 | |||
| 13-6 | |||
| 13-8 | |||
| 13-7 | Gold |
||
| 13-8 | |||
| 6-7 | |||
| 10-9 | Silver |
||
| 9-12 | Bronze |
||
| 4th |
|||
| 9-8 | |||
| 4-13 | 5th |
||
| 9-13 | |||
| 6th |
|||
| 13-9 | 7th |
||
| 8th |
|||
Under-17 Open, Placement Pool 9-11
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 17 | 5 | |
2 | 2 | 1 | 1 | 18 | 19 | -1 | |
3 | 2 | 0 | 2 | 20 | 24 | -4 |
Games
| ISR (OPN) | 7 (9) | - | 9 (7) | AUT (OPN) | Game play | ||
| HUN (OPN) | 10 (11) | - | 13 (9) | AUT (OPN) | Game play | ||
| ISR (OPN) | 11 (9) | - | 10 (12) | HUN (OPN) | Game play |