Under-17 Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 14 | 14 | |
2 | 3 | 2 | 1 | 30 | 17 | 13 | |
3 | 3 | 1 | 2 | 21 | 26 | -5 | |
4 | 3 | 0 | 3 | 8 | 30 | -22 |
| Continues to: | Power Pool C | Power Pool D |
Games
| FRA (WMN) | 9 (9) | - | 8 (11) | AUT (WMN) | Game play | ||
| GER (WMN) | 13 (10) | - | 2 (10) | HUN (WMN) | Game play | ||
| AUT (WMN) | 8 (9) | - | 4 (11) | HUN (WMN) | Game play | ||
| FRA (WMN) | 10 (8) | - | 4 (10) | GER (WMN) | Game play | ||
| GER (WMN) | 13 (11) | - | 5 (11) | AUT (WMN) | Game play | ||
| FRA (WMN) | 9 (10) | - | 2 (10) | HUN (WMN) | Game play |
Under-17 Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 36 | 21 | 15 | |
2 | 3 | 2 | 1 | 27 | 22 | 5 | |
3 | 3 | 1 | 2 | 19 | 28 | -9 | |
4 | 3 | 1 | 2 | 25 | 36 | -11 |
| Continues to: | Power Pool C | Power Pool D |
Games
| BEL (WMN) | 12 (12) | - | 6 (11) | SUI (WMN) | Game play | ||
| ITA (WMN) | 13 (9) | - | 2 (11) | GBR (WMN) | Game play | ||
| ITA (WMN) | 11 (8) | - | 6 (8) | BEL (WMN) | Game play | ||
| GBR (WMN) | 12 (9) | - | 6 (9) | SUI (WMN) | Game play | ||
| BEL (WMN) | 9 (11) | - | 5 (11) | GBR (WMN) | Game play | ||
| ITA (WMN) | 12 (9) | - | 13 (10) | SUI (WMN) | Game play |
Under-17 Women, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 13 | 21 | |
2 | 3 | 2 | 1 | 29 | 23 | 6 | |
3 | 3 | 1 | 2 | 20 | 27 | -7 | |
4 | 3 | 0 | 3 | 14 | 34 | -20 |
| Continues to: | Bracket 1-8 |
Games
| ITA (WMN) | 11 (0) | - | 6 (0) | BEL (WMN) | Game play | ||
| FRA (WMN) | 10 (0) | - | 4 (0) | GER (WMN) | Game play | ||
| GER (WMN) | 11 (11) | - | 7 (11) | BEL (WMN) | Game play | ||
| FRA (WMN) | 12 (10) | - | 8 (7) | ITA (WMN) | Game play | ||
| ITA (WMN) | 10 (9) | - | 5 (10) | GER (WMN) | Game play | ||
| FRA (WMN) | 12 (10) | - | 1 (12) | BEL (WMN) | Game play |
Under-17 Women, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 25 | 16 | 9 | |
2 | 3 | 2 | 1 | 27 | 26 | 1 | |
3 | 3 | 2 | 1 | 24 | 20 | 4 | |
4 | 3 | 0 | 3 | 24 | 38 | -14 |
| Continues to: | Bracket 1-8 |
Games
| AUT (WMN) | 8 (0) | - | 4 (0) | HUN (WMN) | Game play | ||
| GBR (WMN) | 12 (0) | - | 6 (0) | SUI (WMN) | Game play | ||
| AUT (WMN) | 13 (12) | - | 7 (11) | SUI (WMN) | Game play | ||
| GBR (WMN) | 7 (10) | - | 10 (8) | HUN (WMN) | Game play | ||
| AUT (WMN) | 4 (10) | - | 5 (9) | GBR (WMN) | Game play | ||
| HUN (WMN) | 13 (11) | - | 11 (10) | SUI (WMN) | Game play |
Under-17 Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 13-2 | |||
| 13-5 | |||
| 9-8 | |||
| 13-10 | Gold |
||
| 13-1 | |||
| 6-8 | |||
| 13-1 | Silver |
||
| 7-11 | Bronze |
||
| 4th |
|||
| 6-13 | |||
| 11-7 | 5th |
||
| 13-9 | |||
| 6th |
|||
| 13-8 | 7th |
||
| 8th |
|||