U20 Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 88 | 59 | 29 | |
2 | 6 | 4 | 2 | 83 | 52 | 31 | |
3 | 6 | 4 | 2 | 80 | 54 | 26 | |
4 | 6 | 4 | 2 | 75 | 71 | 4 | |
5 | 6 | 2 | 4 | 75 | 71 | 4 | |
6 | 6 | 2 | 4 | 49 | 71 | -22 | |
7 | 6 | 0 | 6 | 18 | 90 | -72 |
| Continues to: | Bracket 1-4 | Pre-Semis | Placement 5-7 |
Games
| France | 9 (9) | - | 14 (9) | Hungary | Game play | ||
| Ireland | 3 (11) | - | 15 (11) | Belgium | Game play | ||
| Switzerland | 13 (13) | - | 15 (12) | Poland | Game play | ||
| Switzerland | 15 (11) | - | 2 (11) | Ireland | Game play | ||
| Hungary | 15 (8) | - | 13 (7) | Italy | Game play | ||
| Poland | 6 (12) | - | 15 (8) | France | Game play | ||
| France | 15 (10) | - | 7 (11) | Italy | Game play | ||
| Hungary | 9 (10) | - | 15 (11) | Switzerland | Game play | ||
| Belgium | 11 (13) | - | 10 (11) | Poland | Game play | ||
| Switzerland | 15 (12) | - | 14 (13) | France | Game play | ||
| Poland | 15 (11) | - | 7 (12) | Ireland | Game play | ||
| Belgium | 10 (11) | - | 13 (8) | Italy | Game play | ||
| France | 15 (11) | - | 6 (12) | Belgium | Game play | ||
| Italy | 15 (9) | - | 1 (10) | Ireland | Game play | ||
| Poland | 14 (11) | - | 12 (8) | Hungary | Game play | ||
| Belgium | 5 (12) | - | 15 (12) | Switzerland | Game play | ||
| Italy | 13 (11) | - | 15 (11) | Poland | Game play | ||
| Ireland | 1 (12) | - | 15 (9) | Hungary | Game play | ||
| Italy | 14 (9) | - | 15 (11) | Switzerland | Game play | ||
| Hungary | 15 (9) | - | 2 (11) | Belgium | Game play | ||
| Ireland | 4 (12) | - | 15 (10) | France | Game play |
U20 Mixed, Pre-Semis
| Hungary | - | Belgium | 14 | - | 11 | Game play | ||||
| Poland | - | Italy | 13 | - | 15 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Placement 5-7 |
U20 Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-8 | ||
| 15-10 | Gold |
|
| 11-14 | ||
| Silver |
||
| 9-15 | Bronze |
|
| 4th |
||
U20 Mixed, Placement 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 18 | 12 | |
2 | 2 | 1 | 1 | 28 | 21 | 7 | |
3 | 2 | 0 | 2 | 11 | 30 | -19 |
Games
| Ireland | 6 (12) | - | 15 (12) | Belgium | Game play | ||
| Poland | 15 (11) | - | 5 (13) | Ireland | Game play | ||
| Belgium | 13 (10) | - | 15 (11) | Poland | Game play |