Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 19 | 40 | |
2 | 4 | 3 | 1 | 57 | 38 | 19 | |
3 | 4 | 2 | 2 | 41 | 47 | -6 | |
4 | 4 | 1 | 3 | 35 | 58 | -23 | |
5 | 4 | 0 | 4 | 30 | 60 | -30 |
Continues to: | Power Pool C | Power Pool D |
Games
SUI X | 15 | - | 5 | SVK X | Game play | ||
SLO X | 3 | - | 15 | POL X | Game play | ||
ITA X | 14 | - | 13 | POL X | Game play | ||
SLO X | 13 | - | 15 | SUI X | Game play | ||
SVK X | 3 | - | 15 | ITA X | Game play | ||
POL X | 14 | - | 9 | SUI X | Game play | ||
ITA X | 15 | - | 1 | SLO X | Game play | ||
SVK X | 15 | - | 13 | SLO X | Game play | ||
SUI X | 2 | - | 15 | ITA X | Game play | ||
POL X | 15 | - | 12 | SVK X | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 21 | 39 | |
2 | 4 | 3 | 1 | 55 | 29 | 26 | |
3 | 4 | 2 | 2 | 37 | 45 | -8 | |
4 | 4 | 1 | 3 | 34 | 54 | -20 | |
5 | 4 | 0 | 4 | 21 | 58 | -37 |
Continues to: | Power Pool C | Power Pool D |
Games
HUN X | 15 | - | 5 | ISR X | Game play | ||
ESP X | 5 | - | 15 | BEL X | Game play | ||
FRA X | 15 | - | 3 | BEL X | Game play | ||
ISR X | 6 | - | 15 | FRA X | Game play | ||
ESP X | 5 | - | 15 | HUN X | Game play | ||
FRA X | 15 | - | 2 | ESP X | Game play | ||
BEL X | 4 | - | 15 | HUN X | Game play | ||
ISR X | 13 | - | 9 | ESP X | Game play | ||
BEL X | 15 | - | 10 | ISR X | Game play | ||
HUN X | 10 | - | 15 | FRA X | Game play |
Mixed, Power Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 31 | 5 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 29 | 43 | -14 |
Continues to: | Bracket 1-4 | Crossover |
Games
ITA X | 10 | - | 11 | HUN X | Game play | ||
POL X | 7 | - | 13 | FRA X | Game play | ||
ITA X | 15 | - | 9 | POL X | Game play | ||
FRA X | 8 | - | 10 | HUN X | Game play | ||
FRA X | 15 | - | 12 | ITA X | Game play | ||
HUN X | 15 | - | 13 | POL X | Game play |
Mixed, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 43 | 32 | |
2 | 5 | 4 | 1 | 71 | 44 | 27 | |
3 | 5 | 3 | 2 | 61 | 54 | 7 | |
4 | 5 | 2 | 3 | 56 | 69 | -13 | |
5 | 5 | 1 | 4 | 44 | 66 | -22 | |
6 | 5 | 0 | 5 | 42 | 73 | -31 |
Continues to: | Crossover | Bracket 7-10 |
Games
SUI X | 15 | - | 5 | SVK X | Game play | ||
SLO X | 13 | - | 15 | SUI X | Game play | ||
ESP X | 5 | - | 15 | BEL X | Game play | ||
ISR X | 13 | - | 9 | ESP X | Game play | ||
SVK X | 15 | - | 13 | SLO X | Game play | ||
BEL X | 15 | - | 10 | ISR X | Game play | ||
SUI X | 15 | - | 8 | ESP X | Game play | ||
BEL X | 12 | - | 11 | SVK X | Game play | ||
ISR X | 11 | - | 12 | SLO X | Game play | ||
ISR X | 3 | - | 15 | SUI X | Game play | ||
ESP X | 7 | - | 15 | SVK X | Game play | ||
SLO X | 3 | - | 15 | BEL X | Game play | ||
SLO X | 15 | - | 13 | ESP X | Game play | ||
SVK X | 15 | - | 7 | ISR X | Game play | ||
SUI X | 15 | - | 14 | BEL X | Game play |
Mixed, Crossover
ITA X | - | BEL X | 15 | - | 7 | Game play | ||||
POL X | - | SUI X | 15 | - | 5 | Game play |
Winners continues in: | Bracket 1-4 |
Losers continues in: | Place 5-6 |
Mixed, Bracket 1-4
Semifinals | Finals | Placement |
![]() | ||
13-8 | ![]() | |
![]() | ||
10-9 | Gold ![]() |
|
![]() | ||
11-10 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
9-15 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Mixed, Place 5-6
BEL X | - | SUI X | 15 | - | 0 |
Winners continues in: | |
Losers continues in: |
Mixed, Bracket 7-10
Semifinals | Finals | Placement |
![]() | ||
15-13 | ![]() | |
![]() | ||
15-13 | 7th ![]() |
|
![]() | ||
9-15 | ![]() | |
![]() | ||
8th ![]() |
||
![]() | ||
15-12 | 9th ![]() |
|
![]() | ||
10th ![]() |
||