U20 Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 88 | 59 | 29 | |
2 | 6 | 4 | 2 | 83 | 52 | 31 | |
3 | 6 | 4 | 2 | 80 | 54 | 26 | |
4 | 6 | 4 | 2 | 75 | 71 | 4 | |
5 | 6 | 2 | 4 | 75 | 71 | 4 | |
6 | 6 | 2 | 4 | 49 | 71 | -22 | |
7 | 6 | 0 | 6 | 18 | 90 | -72 |
Continues to: | Bracket 1-4 | Pre-Semis | Placement 5-7 |
Games
France | 9 | - | 14 | Hungary | Game play | ||
Ireland | 3 | - | 15 | Belgium | Game play | ||
Switzerland | 13 | - | 15 | Poland | Game play | ||
Switzerland | 15 | - | 2 | Ireland | Game play | ||
Hungary | 15 | - | 13 | Italy | Game play | ||
Poland | 6 | - | 15 | France | Game play | ||
France | 15 | - | 7 | Italy | Game play | ||
Hungary | 9 | - | 15 | Switzerland | Game play | ||
Belgium | 11 | - | 10 | Poland | Game play | ||
Switzerland | 15 | - | 14 | France | Game play | ||
Poland | 15 | - | 7 | Ireland | Game play | ||
Belgium | 10 | - | 13 | Italy | Game play | ||
France | 15 | - | 6 | Belgium | Game play | ||
Italy | 15 | - | 1 | Ireland | Game play | ||
Poland | 14 | - | 12 | Hungary | Game play | ||
Belgium | 5 | - | 15 | Switzerland | Game play | ||
Italy | 13 | - | 15 | Poland | Game play | ||
Ireland | 1 | - | 15 | Hungary | Game play | ||
Italy | 14 | - | 15 | Switzerland | Game play | ||
Hungary | 15 | - | 2 | Belgium | Game play | ||
Ireland | 4 | - | 15 | France | Game play |
U20 Mixed, Pre-Semis
Hungary | - | Belgium | 14 | - | 11 | Game play | ||||
Poland | - | Italy | 13 | - | 15 | Game play |
Winners continues in: | Bracket 1-4 |
Losers continues in: | Placement 5-7 |
U20 Mixed, Bracket 1-4
Semifinals | Finals | Placement |
Switzerland | ||
15-8 | Switzerland | |
Italy | ||
15-10 | Gold Switzerland | |
France | ||
11-14 | Hungary | |
Hungary | ||
Silver Hungary | ||
Italy | ||
9-15 | Bronze France | |
France | ||
4th Italy | ||
U20 Mixed, Placement 5-7
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 18 | 12 | |
2 | 2 | 1 | 1 | 28 | 21 | 7 | |
3 | 2 | 0 | 2 | 11 | 30 | -19 |
Games
Ireland | 6 | - | 15 | Belgium | Game play | ||
Poland | 15 | - | 5 | Ireland | Game play | ||
Belgium | 13 | - | 15 | Poland | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andri Baumgartner | Switzerland | 8 | 25 | 3.12 | 11 | 1.38 | 36 | 4.50 |
Melinda Kollár-Nagy | Hungary | 9 | 26 | 2.89 | 11 | 1.22 | 37 | 4.11 |
Ferenc Klément | Hungary | 9 | 20 | 2.22 | 14 | 1.56 | 34 | 3.78 |
Silvan Hartmann | Switzerland | 8 | 27 | 3.38 | 3 | 0.38 | 30 | 3.75 |
Luca Ágnes Takács | Hungary | 9 | 20 | 2.22 | 12 | 1.33 | 32 | 3.56 |
Andri Limacher | Switzerland | 8 | 5 | 0.62 | 23 | 2.88 | 28 | 3.50 |
Benedykt Deskur | Poland | 9 | 9 | 1.00 | 21 | 2.33 | 30 | 3.33 |
Krystian ZióÅ‚kowski | Poland | 9 | 18 | 2.00 | 9 | 1.00 | 27 | 3.00 |
Tommaso Totti | Italy | 9 | 10 | 1.11 | 15 | 1.67 | 25 | 2.78 |
Ebe Abts | Belgium | 9 | 18 | 2.00 | 7 | 0.78 | 25 | 2.78 |