Division statistics: U20 Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | 1. | 9 | 6 | 3 | 118 | 91 | 27 | 66.7% | 79 | 8.78 |
Switzerland | 2. | 8 | 7 | 1 | 118 | 77 | 41 | 87.5% | 90 | 11.25 |
France | 3. | 8 | 5 | 3 | 109 | 75 | 34 | 62.5% | 78 | 9.75 |
Italy | 4. | 9 | 3 | 6 | 107 | 114 | -7 | 33.3% | 87 | 9.67 |
Ireland | 5. | 8 | 0 | 8 | 29 | 120 | -91 | 0.0% | 93 | 11.63 |
Belgium | 6. | 9 | 3 | 6 | 88 | 106 | -18 | 33.3% | 100 | 11.11 |
Poland | 7. | 9 | 6 | 3 | 118 | 104 | 14 | 66.7% | 99 | 11.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andri Baumgartner | Switzerland | 8 | 25 | 3.12 | 11 | 1.38 | 36 | 4.50 |
Melinda Kollár-Nagy | Hungary | 9 | 26 | 2.89 | 11 | 1.22 | 37 | 4.11 |
Ferenc Klément | Hungary | 9 | 20 | 2.22 | 14 | 1.56 | 34 | 3.78 |
Silvan Hartmann | Switzerland | 8 | 27 | 3.38 | 3 | 0.38 | 30 | 3.75 |
Luca Ágnes Takács | Hungary | 9 | 20 | 2.22 | 12 | 1.33 | 32 | 3.56 |
Andri Limacher | Switzerland | 8 | 5 | 0.62 | 23 | 2.88 | 28 | 3.50 |
Benedykt Deskur | Poland | 9 | 9 | 1.00 | 21 | 2.33 | 30 | 3.33 |
Krystian ZióÅ‚kowski | Poland | 9 | 18 | 2.00 | 9 | 1.00 | 27 | 3.00 |
Tommaso Totti | Italy | 9 | 10 | 1.11 | 15 | 1.67 | 25 | 2.78 |
Ebe Abts | Belgium | 9 | 18 | 2.00 | 7 | 0.78 | 25 | 2.78 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Ireland | 1.63 | 2.00 | 2.50 | 2.88 | 2.63 | 11.63 |
Switzerland | 2.00 | 2.13 | 2.13 | 2.50 | 2.50 | 11.25 |
Belgium | 1.89 | 1.89 | 2.22 | 2.56 | 2.56 | 11.11 |
Poland | 1.89 | 1.89 | 2.11 | 2.67 | 2.44 | 11.00 |
France | 1.75 | 1.50 | 1.88 | 2.50 | 2.13 | 9.75 |
Italy | 1.78 | 1.56 | 2.00 | 2.00 | 2.33 | 9.67 |
Hungary | 1.78 | 1.89 | 1.56 | 1.67 | 1.89 | 8.78 |
Average of all games | 1.82 | 1.83 | 2.05 | 2.38 | 2.35 | 10.43 |