U20 Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 20 | 55 | |
2 | 5 | 4 | 1 | 64 | 57 | 7 | |
3 | 5 | 3 | 2 | 62 | 68 | -6 | |
4 | 5 | 2 | 3 | 61 | 59 | 2 | |
5 | 5 | 1 | 4 | 42 | 72 | -30 | |
6 | 5 | 0 | 5 | 47 | 75 | -28 |
| Continues to: | PPool C | PPool D | PPool C | PPool D | PPool E |
Games
| Czech Republic | 12 | - | 14 | Great Britain | Game play | ||
| Ireland | 2 | - | 15 | Italy | Game play | ||
| Switzerland | 15 | - | 14 | Netherlands | Game play | ||
| Switzerland | 15 | - | 14 | Czech Republic | Game play | ||
| Great Britain | 5 | - | 15 | Italy | Game play | ||
| Netherlands | 12 | - | 15 | Ireland | Game play | ||
| Netherlands | 3 | - | 15 | Italy | Game play | ||
| Switzerland | 12 | - | 15 | Great Britain | Game play | ||
| Czech Republic | 15 | - | 6 | Ireland | Game play | ||
| Czech Republic | 15 | - | 9 | Netherlands | Game play | ||
| Italy | 15 | - | 5 | Switzerland | Game play | ||
| Great Britain | 15 | - | 9 | Ireland | Game play | ||
| Great Britain | 15 | - | 9 | Netherlands | Game play | ||
| Italy | 15 | - | 5 | Czech Republic | Game play | ||
| Ireland | 10 | - | 15 | Switzerland | Game play |
U20 Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 32 | 40 | |
2 | 5 | 3 | 2 | 67 | 59 | 8 | |
3 | 5 | 3 | 2 | 69 | 48 | 21 | |
4 | 5 | 2 | 3 | 50 | 64 | -14 | |
5 | 5 | 1 | 4 | 38 | 72 | -34 | |
6 | 5 | 1 | 4 | 52 | 73 | -21 |
| Continues to: | PPool D | PPool C | PPool D | PPool C | PPool E |
Games
| Belgium | 8 | - | 15 | Germany | Game play | ||
| Israel | 10 | - | 15 | Austria | Game play | ||
| Sweden | 6 | - | 15 | France | Game play | ||
| Israel | 7 | - | 15 | Belgium | Game play | ||
| Germany | 11 | - | 12 | France | Game play | ||
| Austria | 13 | - | 14 | Sweden | Game play | ||
| Belgium | 15 | - | 12 | Sweden | Game play | ||
| Israel | 5 | - | 15 | Germany | Game play | ||
| Austria | 9 | - | 15 | France | Game play | ||
| Belgium | 7 | - | 15 | Austria | Game play | ||
| France | 15 | - | 1 | Israel | Game play | ||
| Germany | 15 | - | 8 | Sweden | Game play | ||
| Germany | 13 | - | 15 | Austria | Game play | ||
| Sweden | 12 | - | 15 | Israel | Game play | ||
| France | 15 | - | 5 | Belgium | Game play |
U20 Open, PPool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 35 | 34 | 1 | |
3 | 3 | 1 | 2 | 32 | 44 | -12 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
| Continues to: | Bracket 1-8 | Pre-Quarter |
Games
| Belgium | 7 | - | 15 | Austria | Game play | ||
| Italy | 15 | - | 5 | Switzerland | Game play | ||
| Switzerland | 15 | - | 14 | Belgium | Game play | ||
| Italy | 15 | - | 5 | Austria | Game play | ||
| Italy | 15 | - | 8 | Belgium | Game play | ||
| Austria | 15 | - | 12 | Switzerland | Game play |
U20 Open, PPool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 23 | 19 | |
2 | 3 | 2 | 1 | 32 | 40 | -8 | |
3 | 3 | 1 | 2 | 39 | 37 | 2 | |
4 | 3 | 0 | 3 | 31 | 44 | -13 |
| Continues to: | Bracket 1-8 | Pre-Quarter |
Games
| Czech Republic | 12 | - | 14 | Great Britain | Game play | ||
| Germany | 11 | - | 12 | France | Game play | ||
| France | 15 | - | 4 | Great Britain | Game play | ||
| Germany | 15 | - | 11 | Czech Republic | Game play | ||
| France | 15 | - | 8 | Czech Republic | Game play | ||
| Great Britain | 14 | - | 13 | Germany | Game play |
U20 Open, PPool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 42 | 41 | 1 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 41 | 42 | -1 | |
4 | 3 | 1 | 2 | 37 | 42 | -5 |
| Continues to: | Pre-Quarter | Bracket 9-12 |
Games
| Netherlands | 12 | - | 15 | Ireland | Game play | ||
| Sweden | 12 | - | 15 | Israel | Game play | ||
| Israel | 12 | - | 15 | Netherlands | Game play | ||
| Ireland | 12 | - | 15 | Sweden | Game play | ||
| Netherlands | 14 | - | 15 | Sweden | Game play | ||
| Ireland | 15 | - | 10 | Israel | Game play |
U20 Open, Pre-Quarter
| Ireland | - | Belgium | 6 | - | 15 | Game play | ||||
| Czech Republic | - | Sweden | 13 | - | 12 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-12 |
U20 Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-7 | |||
| 15-7 | |||
| 15-14 | |||
| 15-9 | Gold |
||
| 11-15 | |||
| 14-15 | |||
| 15-11 | Silver |
||
| 11-15 | Bronze |
||
| 4th |
|||
| 12-15 | |||
| 8-15 | 5th |
||
| 11-12 | |||
| 6th |
|||
| 15-11 | 7th |
||
| 8th |
|||
U20 Open, Bracket 9-12
| Semifinals | Finals | Placement |
| 15-13 | ||
| 15-12 | 9th |
|
| 12-14 | ||
| 10th |
||
| 14-7 | 11th |
|
| 12th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gavin Abrahamsson | Sweden | 10 | 49 | 4.90 | 18 | 1.80 | 67 | 6.70 |
| Nino Stauffer | Switzerland | 10 | 21 | 2.10 | 42 | 4.20 | 63 | 6.30 |
| Ross O'Donovan | Ireland | 10 | 42 | 4.20 | 21 | 2.10 | 63 | 6.30 |
| Erel Shuster Shilony | Israel | 9 | 24 | 2.67 | 32 | 3.56 | 56 | 6.22 |
| Morris Witkam | Netherlands | 7 | 27 | 3.86 | 14 | 2.00 | 41 | 5.86 |
| Melvyn BRICHET | France | 9 | 48 | 5.33 | 4 | 0.44 | 52 | 5.78 |
| Jelte Derks | Netherlands | 9 | 24 | 2.67 | 27 | 3.00 | 51 | 5.67 |
| Luis Bysäth | Switzerland | 10 | 40 | 4.00 | 12 | 1.20 | 52 | 5.20 |
| Šimon Tlustý | Czech Republic | 11 | 29 | 2.64 | 26 | 2.36 | 55 | 5.00 |
| Jonas Barth | Austria | 10 | 25 | 2.50 | 17 | 1.70 | 42 | 4.20 |