UKR O (Open)
2025 EYUC U20 TRNAVA roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Denys Khymych | 8 | 2 | 1 | 3 |
| 1 | Dmytro Yasinskiy | 8 | 2 | 1 | 3 |
| 2 | Dmytrii Dokuchaiev | 8 | 2 | 3 | 5 |
| 3 | ILLIA Dmytruk | 8 | 0 | 0 | 0 |
| 5 | Maksym Mikhalyna | 8 | 0 | 0 | 0 |
| 10 | Vladyslav Panasiuk | 8 | 1 | 3 | 4 |
| 13 | Arsen Ihnatiuk | 8 | 0 | 2 | 2 |
| 17 | Yurii Humennyi | 8 | 0 | 0 | 0 |
| 18 | Andrii Rebchenko | 8 | 0 | 0 | 0 |
| 20 | Dmytro Bodnar | 8 | 0 | 1 | 1 |
| 25 | Tymofii Topchiiev | 8 | 0 | 5 | 5 |
| 28 | Yaroslav Hordiienko | 8 | 4 | 1 | 5 |
| 30 | Ihor Vachko | 8 | 6 | 4 | 10 |
| 54 | Danylo Honchar | 8 | 0 | 2 | 2 |
| 69 | Oleh Krochak | 8 | 0 | 2 | 2 |
| 75 | Kyrylo Kolodko | 8 | 5 | 0 | 5 |
| 77 | Danylo-Oleksii Sten’ | 8 | 1 | 1 | 2 |
| 96 | Oleksandr Chaykovskyy | 8 | 4 | 1 | 5 |
2025 EYUC U20 TRNAVA:
Division: Open
| ROU O | 15 (11) | - | 3 (10) | UKR O | Game play | ||
| GER O | 15 (12) | - | 3 (11) | UKR O | Game play | ||
| UKR O | 0 (11) | - | 15 (11) | FRA O | Game play | ||
| CZE O | 15 (10) | - | 1 (11) | UKR O | Game play | ||
| UKR O | 1 (11) | - | 15 (10) | SUI O | Game play | ||
| UKR O | 0 (12) | - | 15 (9) | ISR O | Game play | ||
| LTU O | 15 (12) | - | 8 (10) | UKR O | Game play | ||
| UKR O | 11 (12) | - | 15 (11) | FIN O | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| LTU O - UKR O | 15 - 8 | 2025 EYUC U20 TRNAVA: Crossover |
| UKR O - FIN O | 11 - 15 | 2025 EYUC U20 TRNAVA: Place 13-14 |
| CZE O - UKR O | 15 - 1 | 2025 EYUC U20 TRNAVA: Pool B |
| GER O - UKR O | 15 - 3 | 2025 EYUC U20 TRNAVA: Pool B |
| ROU O - UKR O | 15 - 3 | 2025 EYUC U20 TRNAVA: Pool B |
| UKR O - FRA O | 0 - 15 | 2025 EYUC U20 TRNAVA: Pool B |
| UKR O - ISR O | 0 - 15 | 2025 EYUC U20 TRNAVA: Pool B |
| UKR O - SUI O | 1 - 15 | 2025 EYUC U20 TRNAVA: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|