Austria (U17 - Open)
2024 EYUC U17 GHENT roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 0 | Felix Haizinger | 7 | 4 | 3 | 7 | 
| 1 | Tiago Gaulhofer | 7 | 0 | 0 | 0 | 
| 5 | Matej Mocic | 7 | 1 | 6 | 7 | 
| 7 | Lennox Tremmel | 7 | 7 | 1 | 8 | 
| 9 | Moritz Kleemann | 7 | 1 | 10 | 11 | 
| 10 | Paul Petrovic | 7 | 1 | 3 | 4 | 
| 11 | Lukas Jia | 7 | 2 | 4 | 6 | 
| 12 | Tobias Brachinger | 7 | 8 | 3 | 11 | 
| 13 | Jakob Brachinger | 4 | 1 | 0 | 1 | 
| 14 | Jakob Sissolak | 7 | 2 | 2 | 4 | 
| 17 | Felix Podroschko | 7 | 0 | 0 | 0 | 
| 22 | Moritz Podroschko | 7 | 1 | 0 | 1 | 
| 26 | Khaya Topp | 7 | 1 | 2 | 3 | 
| 28 | Nikolaus Meissner | 7 | 2 | 3 | 5 | 
| 37 | Jan Köhldorfer | 7 | 4 | 0 | 4 | 
| 47 | Johannes Krull | 7 | 4 | 1 | 5 | 
| 55 | Thomas Weber | 7 | 0 | 3 | 3 | 
| 60 | Clemens Göbl | 7 | 2 | 1 | 3 | 
| 71 | Lauritz Hopferwieser | 7 | 6 | 0 | 6 | 
| 73 | Laurenz Kofler | 7 | 0 | 2 | 2 | 
| 80 | Lukas Viertl | 5 | 0 | 3 | 3 | 
| 99 | Konstantin Gabriel | 7 | 0 | 1 | 1 | 
2024 EYUC U17 GHENT:
Division: U17 - Open
| Austria | 4 | - | 13 | Germany | Game play | ||
| Italy | 13 | - | 7 | Austria | Game play | ||
| Great Britain | 12 | - | 11 | Austria | Game play | ||
| Austria | 4 | - | 13 | Belgium | Game play | ||
| Switzerland | 13 | - | 7 | Austria | Game play | ||
| Austria | 4 | - | 13 | Belgium | Game play | ||
| Great Britain | 7 | - | 11 | Austria | Game play | 
Game history
| Team | Result | Division | 
|---|---|---|
| Austria - Belgium | 4 - 13 | 2024 EYUC U17 GHENT: Bracket 5-8 | 
| Great Britain - Austria | 7 - 11 | 2024 EYUC U17 GHENT: Bracket 5-8 Finals | 
| Austria - Germany | 4 - 13 | 2024 EYUC U17 GHENT: Pool A | 
| Great Britain - Austria | 12 - 11 | 2024 EYUC U17 GHENT: Pool A | 
| Italy - Austria | 13 - 7 | 2024 EYUC U17 GHENT: Pool A | 
| Austria - Belgium | 4 - 13 | 2024 EYUC U17 GHENT: Power Pool D | 
| Switzerland - Austria | 13 - 7 | 2024 EYUC U17 GHENT: Power Pool D | 
| Austria - Germany | 11 - 15 | 2023 EYUC U20 PADOVA: Bracket 1-8 | 
| Czech Republic - Austria | 15 - 11 | 2023 EYUC U20 PADOVA: Bracket 1-8 Finals | 
| Austria - Belgium | 11 - 12 | 2023 EYUC U20 PADOVA: Bracket 1-8 Semifinals | 
| Austria - France | 9 - 15 | 2023 EYUC U20 PADOVA: Pool B | 
| Austria - Sweden | 13 - 14 | 2023 EYUC U20 PADOVA: Pool B | 
| Belgium - Austria | 7 - 15 | 2023 EYUC U20 PADOVA: Pool B | 
| Germany - Austria | 13 - 15 | 2023 EYUC U20 PADOVA: Pool B | 
| Israel - Austria | 10 - 15 | 2023 EYUC U20 PADOVA: Pool B | 
| Austria - Switzerland | 15 - 12 | 2023 EYUC U20 PADOVA: PPool C | 
| Italy - Austria | 15 - 5 | 2023 EYUC U20 PADOVA: PPool C | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 
|---|
