BEL O (Open)
2025 EYUC U20 TRNAVA roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
6 | Vadim Andrien | 8 | 8 | 9 | 17 |
8 | William Dumon | 8 | 2 | 1 | 3 |
10 | Paul-Emile Bottequin | 8 | 3 | 4 | 7 |
11 | Noé Motquin | 6 | 3 | 1 | 4 |
13 | Ramon Vancoillie | 7 | 4 | 1 | 5 |
16 | Jarne Laisnez | 8 | 1 | 4 | 5 |
18 | Stern Ongenaet | 8 | 5 | 19 | 24 |
19 | Mats De Clerq | 8 | 1 | 1 | 2 |
22 | Staf Decraene | 8 | 8 | 15 | 23 |
31 | Ethan Petit | 8 | 1 | 2 | 3 |
36 | Diego Wilkin | 8 | 1 | 4 | 5 |
42 | Ewoud Delanote | 8 | 15 | 2 | 17 |
48 | Bavo Delanote | 8 | 1 | 2 | 3 |
53 | Artuur Desloover | 8 | 4 | 5 | 9 |
64 | Pierjan Deforce | 8 | 28 | 6 | 34 |
68 | Han Pisano | 8 | 5 | 10 | 15 |
77 | Nelson Vanthuyne | 8 | 0 | 5 | 5 |
79 | Jasper Morlion | 8 | 1 | 3 | 4 |
84 | Wolf Pannemans | 8 | 13 | 7 | 20 |
88 | Kai Maes | 8 | 1 | 4 | 5 |
91 | Gregoire Peterkenne | 8 | 3 | 3 | 6 |
2025 EYUC U20 TRNAVA:
Division: Open
BEL O | 15 | - | 5 | AUT O | Game play | ||
BEL O | 15 | - | 4 | LTU O | Game play | ||
SWE O | 12 | - | 15 | BEL O | Game play | ||
BEL O | 11 | - | 10 | ITA O | Game play | ||
FIN O | 5 | - | 15 | BEL O | Game play | ||
GBR O | 14 | - | 15 | BEL O | Game play | ||
BEL O | 12 | - | 15 | GER O | Game play | ||
BEL O | 10 | - | 15 | FRA O | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | AUT O | 2 | 2 | 2 | 3 | 2 | 11 | LTU O | 2 | 2 | 2 | 2 | 2 | 10 | SWE O | 2 | 2 | 2 | 2 | 1 | 9 | ITA O | 2 | 2 | 3 | 2 | 3 | 12 | FIN O | 2 | 2 | 2 | 2 | 2 | 10 | GBR O | 1 | 2 | 3 | 3 | 2 | 11 | Thanks for and intense game. | GER O | 2 | 2 | 2 | 2 | 2 | 10 | FRA O | 2 | 3 | 3 | 2 | 3 | 13 | The most spirited game we played despite being exhausted and pissed to be there. Fun from the begining to the end, everybody liked it and we thank you to end our tournament with these momories |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | AUT O | 2 | 2 | 2 | 3 | 3 | 12 | LTU O | 2 | 2 | 2 | 2 | 2 | 10 | SWE O | 2 | 2 | 1 | 1 | 2 | 8 | ITA O | 2 | 2 | 2 | 2 | 3 | 11 | FIN O | 2 | 3 | 2 | 2 | 2 | 11 | GBR O | 2 | 2 | 3 | 2 | 2 | 11 | GER O | 2 | 2 | 2 | 2 | 2 | 10 | FRA O | 2 | 2 | 3 | 2 | 2 | 11 |
---|