Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
(nn) - Spirit Score
Tue 8.8.2023
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | France | 15 (11) | - | 6 (12) | Belgium | U20 Mixed | Pool A | Game play | ||||
| 11:30 | Germany | 13 (13) | - | 15 (12) | Austria | U20 Open | Pool B | Game play | ||||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Italy | 15 (9) | - | 1 (10) | Ireland | U20 Mixed | Pool A | Game play | ||||
| 11:30 | Sweden | 12 (6) | - | 15 (7) | Israel | U20 Open | Pool B | Game play | ||||
| Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Italy | 9 (10) | - | 15 (10) | France | U20 Women | Pool A | Game play | ||||
| 11:30 | France | 15 (12) | - | 5 (10) | Belgium | U20 Open | Pool B | Game play | ||||
| Field 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Czech Republic | 15 (11) | - | 9 (10) | Great Britain | U20 Women | Pool A | Game play | ||||
| 11:30 | Great Britain | 15 (11) | - | 9 (11) | Netherlands | U20 Open | Pool A | Game play | ||||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Austria | 15 (12) | - | 14 (12) | Germany | U20 Women | Pool A | Game play | ||||
| 11:30 | Italy | 15 (9) | - | 5 (10) | Czech Republic | U20 Open | Pool A | Game play | ||||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Poland | 14 (11) | - | 12 (8) | Hungary | U20 Mixed | Pool A | Game play | ||||
| 11:30 | Ireland | 10 (11) | - | 15 (13) | Switzerland | U20 Open | Pool A | Game play | ||||
Timezone: Europe/London. Local time: 15.8.2026 13:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version