Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Tue 8.8.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | France | 15 | - | 6 | Belgium | U20 Mixed | Pool A | Game play | ||||
11:30 | Germany | 13 | - | 15 | Austria | U20 Open | Pool B | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Italy | 15 | - | 1 | Ireland | U20 Mixed | Pool A | Game play | ||||
11:30 | Sweden | 12 | - | 15 | Israel | U20 Open | Pool B | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Italy | 9 | - | 15 | France | U20 Women | Pool A | Game play | ||||
11:30 | France | 15 | - | 5 | Belgium | U20 Open | Pool B | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Czech Republic | 15 | - | 9 | Great Britain | U20 Women | Pool A | Game play | ||||
11:30 | Great Britain | 15 | - | 9 | Netherlands | U20 Open | Pool A | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Austria | 15 | - | 14 | Germany | U20 Women | Pool A | Game play | ||||
11:30 | Italy | 15 | - | 5 | Czech Republic | U20 Open | Pool A | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Poland | 14 | - | 12 | Hungary | U20 Mixed | Pool A | Game play | ||||
11:30 | Ireland | 10 | - | 15 | Switzerland | U20 Open | Pool A | Game play |
Timezone: Europe/London. Local time: 4.11.2024 20:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version