Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Sun 6.8.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Czech Republic | 12 | - | 14 | Great Britain | U20 Open | Pool A | Game play | ||||
11:30 | Sweden | 15 | - | 10 | Germany | U20 Women | Pool A | Game play | ||||
16:00 | Switzerland | 15 | - | 14 | Czech Republic | U20 Open | Pool A | Game play | ||||
18:00 | Israel | 7 | - | 15 | Belgium | U20 Open | Pool B | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Ireland | 2 | - | 15 | Italy | U20 Open | Pool A | Game play | ||||
11:30 | France | 15 | - | 2 | Austria | U20 Women | Pool A | Game play | ||||
16:00 | Great Britain | 5 | - | 15 | Italy | U20 Open | Pool A | Game play | ||||
18:00 | Sweden | 9 | - | 15 | Italy | U20 Women | Pool A | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Switzerland | 15 | - | 14 | Netherlands | U20 Open | Pool A | Game play | ||||
11:30 | France | 9 | - | 14 | Hungary | U20 Mixed | Pool A | Game play | ||||
16:00 | Netherlands | 12 | - | 15 | Ireland | U20 Open | Pool A | Game play | ||||
18:00 | Germany | 13 | - | 14 | Great Britain | U20 Women | Pool A | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Israel | 10 | - | 15 | Austria | U20 Open | Pool B | Game play | ||||
11:30 | Ireland | 3 | - | 15 | Belgium | U20 Mixed | Pool A | Game play | ||||
16:00 | Switzerland | 15 | - | 2 | Ireland | U20 Mixed | Pool A | Game play | ||||
18:00 | Germany | 11 | - | 12 | France | U20 Open | Pool B | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Belgium | 8 | - | 15 | Germany | U20 Open | Pool B | Game play | ||||
11:30 | Switzerland | 13 | - | 15 | Poland | U20 Mixed | Pool A | Game play | ||||
16:00 | Hungary | 15 | - | 13 | Italy | U20 Mixed | Pool A | Game play | ||||
18:00 | Czech Republic | 10 | - | 14 | France | U20 Women | Pool A | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Sweden | 6 | - | 15 | France | U20 Open | Pool B | Game play | ||||
16:00 | Poland | 6 | - | 15 | France | U20 Mixed | Pool A | Game play | ||||
18:00 | Austria | 13 | - | 14 | Sweden | U20 Open | Pool B | Game play |
Timezone: Europe/London. Local time: 6.12.2024 17:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version