Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Thu 10.8.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Hungary | 14 | - | 11 | Belgium | U20 Mixed | Pre-Semis | Game play | ||||
16:00 | Netherlands | 15 | - | 13 | Ireland | U20 Open | Bracket 9-12 | Game play | ||||
18:00 | Italy | 15 | - | 7 | Czech Republic | U20 Open | Bracket 1-8 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Ireland | 6 | - | 15 | Belgium | U20 Open | Pre-Quarter | Game play | ||||
16:00 | Israel | 12 | - | 14 | Sweden | U20 Open | Bracket 9-12 | Game play | ||||
18:00 | Great Britain | 15 | - | 14 | Switzerland | U20 Open | Bracket 1-8 | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Poland | 13 | - | 15 | Italy | U20 Mixed | Pre-Semis | Game play | ||||
16:00 | Germany | 15 | - | 11 | Great Britain | U20 Women | Placement 5-7 | Game play | ||||
18:00 | Austria | 11 | - | 15 | Germany | U20 Open | Bracket 1-8 | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Czech Republic | 15 | - | 4 | Great Britain | U20 Women | Pre-Semis | Game play | ||||
16:00 | Ireland | 6 | - | 15 | Belgium | U20 Mixed | Placement 5-7 | Game play | ||||
18:00 | France | 15 | - | 11 | Belgium | U20 Open | Bracket 1-8 | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Czech Republic | 13 | - | 12 | Sweden | U20 Open | Pre-Quarter | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Austria | 12 | - | 11 | Sweden | U20 Women | Pre-Semis | Game play |
Timezone: Europe/London. Local time: 6.12.2024 16:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version