Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Fri 11.8.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Czech Republic | 12 | - | 15 | Switzerland | U20 Open | Bracket 1-8 Semifinals | Game play | ||||
16:00 | Great Britain | 8 | - | 14 | Sweden | U20 Women | Placement 5-7 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Poland | 15 | - | 5 | Ireland | U20 Mixed | Placement 5-7 | Game play | ||||
11:30 | Germany | 14 | - | 15 | France | U20 Open | Bracket 1-8 Semifinals | Game play | ||||
16:00 | Belgium | 13 | - | 15 | Poland | U20 Mixed | Placement 5-7 | Game play | ||||
18:00 | Switzerland | 8 | - | 15 | Belgium | U20 Open | Bracket 1-8 Finals | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Switzerland | 15 | - | 8 | Italy | U20 Mixed | Bracket 1-4 | Game play | ||||
11:30 | Italy | 15 | - | 7 | Great Britain | U20 Open | Bracket 1-8 Semifinals | Game play | ||||
16:00 | Italy | 9 | - | 15 | France | U20 Mixed | Bracket 1-4 Finals | Game play | ||||
18:00 | Austria | 10 | - | 12 | Czech Republic | U20 Women | Bracket 1-4 Finals | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | France | 11 | - | 14 | Hungary | U20 Mixed | Bracket 1-4 | Game play | ||||
11:30 | Italy | 15 | - | 6 | Czech Republic | U20 Women | Bracket 1-4 | Game play | ||||
16:00 | Czech Republic | 15 | - | 11 | Austria | U20 Open | Bracket 1-8 Finals | Game play | ||||
18:00 | Great Britain | 11 | - | 15 | Germany | U20 Open | Bracket 1-8 Finals | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:15 | Sweden | 14 | - | 13 | Germany | U20 Women | Placement 5-7 | Game play | ||||
11:30 | France | 15 | - | 2 | Austria | U20 Women | Bracket 1-4 | Game play | ||||
16:00 | Netherlands | 15 | - | 12 | Sweden | U20 Open | Bracket 9-12 Finals | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Austria | 11 | - | 12 | Belgium | U20 Open | Bracket 1-8 Semifinals | Game play | ||||
16:00 | Ireland | 14 | - | 7 | Israel | U20 Open | Bracket 9-12 Finals | Game play |
Timezone: Europe/London. Local time: 15.2.2025 15:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version